HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: yenicep (1023)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home2/yenicep/tmp/awstats/ssl/awstats112023.yenicep.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/yenicep/tmp/awstats/ssl/awstats.yenicep.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2685                
POS_VISITOR 14388               
POS_DAY 30020               
POS_DOMAIN 3567                
POS_LOGIN 4305                
POS_ROBOT 4460                
POS_WORMS 5347                
POS_EMAILSENDER 5478                
POS_EMAILRECEIVER 5621                
POS_SESSION 30381               
POS_SIDER 30586               
POS_FILETYPES 5756                
POS_DOWNLOADS 6059                
POS_OS 6107                
POS_BROWSER 6515                
POS_SCREENSIZE 9305                
POS_UNKNOWNREFERER 9379                
POS_UNKNOWNREFERERBROWSER 10006               
POS_ORIGIN 10422               
POS_SEREFERRALS 10566               
POS_PAGEREFS 10741               
POS_SEARCHWORDS 11160               
POS_KEYWORDS 11312               
POS_MISC 2349                
POS_ERRORS 11371               
POS_CLUSTER 4161                
POS_SIDER_404 11526               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201000158 5 897 14557915478878
FirstTime 20231101030805
LastTime 20231130235133
LastUpdate 20231201220653 5 0 4 0 0
TotalVisits 482                 
TotalUnique 348                 
MonthHostsKnown 0                   
MonthHostsUnknown 406                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 26 3342235 38 55 161740
1 17 24 3689824 0 16 79831
2 36 136 39118976 18 149 22167733
3 29 30 3144059 10 18 1474987
4 119 251 44218277 88 162 4049383
5 32 80 20537894 15 66 3173532
6 77 143 13752819 14 73 3572005
7 27 32 2986914 10 60 2591894
8 94 220 40883789 10 61 197744
9 25 51 9236247 11 47 2878165
10 28 35 4736722 41 67 1008036
11 31 101 29616454 9 45 1320585
12 37 78 19218657 12 77 3624052
13 62 252 76572317 11 43 718085
14 19 42 10671493 9 21 360232
15 61 150 38588567 58 96 385085
16 16 76 23734883 13 42 651598
17 28 96 29212096 42 75 233814
18 43 69 14509826 109 141 7124683
19 28 50 10401943 76 84 250120
20 62 225 67665385 41 111 10096165
21 48 127 33131238 6 31 663048
22 111 340 95357133 42 133 323048
23 31 97 27196644 2 38 2555149
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 512 1455 401074132
gb 220 412 40303004
tr 76 331 102288535
jp 72 94 13730323
cn 43 87 19676421
ru 40 59 11762890
de 27 27 2006396
in 24 71 18555248
bd 10 47 15772720
se 7 7 529515
ro 6 13 2601291
iq 5 19 6968773
au 4 12 2911641
id 4 4 302580
cl 4 4 302580
ir 3 7 2417755
ua 2 17 4769308
es 2 2 151290
be 2 5 250755
kr 2 3 177191
br 2 2 151290
it 2 23 8272090
hn 2 11 3264539
at 2 2 151290
eu 1 1 75645
jo 0 3 736034
sc 1 1 75645
nl 1 1 75645
il 1 1 75645
no 1 1 75645
fr 1 1 75645
md 0 2 1075874
ch 1 1 75645
bg 1 5 791412
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 83 16904466 20231130161443 0
AhrefsBot/ 54 16889732 20231103025323 0
spider 43 10224009 20231127023146 0
baidu 22 6910551 20231124180155 0
feed 19 7181899 20231126205629 0
Applebot/ 17 4910973 20231128070010 0
curl 14 1059030 20231129175348 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 680805 20231129131756 0
bot[\s_+:,\.\;\/\\-] 8 605160 20231126201526 0
Barkrowler 7 276628 20231129205212 0
survey 7 452669 20231107151448 0
no_user_agent 6 453870 20231126101049 0
Go\-http\-client/ 4 302580 20231126032845 0
archive\.org_bot 3 226935 20231102111716 0
SeznamBot/ 2 46242 20231103055043 0
bingbot/ 2 207462 20231128121931 0
Apache\-HttpClient/ 2 151290 20231126132244 0
Baiduspider/ 2 151290 20231124180148 0
Googlebot\-Image/ 1 79831 20231128014419 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 27 0 0 0
js 225 60619878 0 0
eot 51 0 0 0
ttf 32 1608596 0 0
html 583 43129784 0 0
woff 194 69612856 0 0
jpg 479 172115471 0 0
php 33 692177 0 0
woff2 121 8615180 0 0
png 635 196521424 0 0
Unknown 67 2407442 0 0
css 284 106201584 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx9 5 5
win8 7 7
macosx13 1 1
androidlollipop 1 1
Unknown 83 61
ios_iphone 810 276
winxp 5 5
win8.1 2 2
android 10 6
blackberry 1 1
macosx5 55 11
macosx15 58 23
win7 77 22
android10 143 35
ios_ipad 1 1
win2003 8 5
androidnougat 2 2
androidpie 4 4
linuxubuntu 86 19
winnt 5 5
win10 949 443
win2000 2 2
win98 1 1
macosx 24 12
linux 391 131
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
msie6.0 4 4
chrome74.0.3729.169 48 21
safari17.1 6 2
chrome30.0.1599.17 1 1
chrome36.0.1985.67 1 1
chrome95.0.4638.54 1 1
chrome94.0.4606.61 31 31
chrome14.0.836.0 1 1
chrome70.0.3538.77 12 12
chrome54.0.816.0 1 1
chrome98.0.4758.141 1 1
firefox102.0 2 1
chrome53.0.884.0 1 1
firefox85.0 1 1
chrome88.0.4240.193 20 20
chrome100.0.4896.143 1 1
chrome71.0.2750.88 1 1
safari10.0 28 6
safari13.0.3 117 117
chrome100.0.4896.127 2 2
firefox112.0 2 2
firefox118.0 86 20
chrome119.0.6045.105 56 12
chrome78.0.3904.108 22 22
chrome83.0.4103.97 10 2
firefox83.0 3 3
chrome2.0.182.0 7 5
chrome87.0.4280.88 1 1
safari15.5 1 1
safari17.0.1 3 1
netscape5.0 1 1
safari 146 36
safari12.0 1 1
firefox116.0 2 1
opera104.0.0.0 28 6
chrome117.0.0.0 7 5
chrome2.0.175.0 8 5
safari16.6 29 7
chrome104.0.826.0 27 5
chrome59.0.3071.115 1 1
firefox60.0.1 1 1
chrome27.0.1453.93 1 1
chrome75.0.3204.88 1 1
chrome86.0.4240.198 1 1
chrome118.0.0.0 92 23
chrome113.0.0.0 5 3
chrome109.0.5414.46 2 2
chrome76.0.3775.88 1 1
firefox60.9 2 2
chrome79.0.3787.88 1 1
chrome33.0.1750.152 3 3
Unknown 31 31
chrome35.0.1916.47 2 2
chrome76.0.2571.88 1 1
chrome119.0.0.0 233 54
firefox52.0 2 2
chrome89.0.4389.114 8 8
chrome91.0.4472.114 13 6
chrome119.0.6045.66 20 1
chrome71.0.2438.88 1 1
edge17 2 2
chrome78.0.2151.88 1 1
chrome32.0.1667.0 1 1
firefox119.0 55 18
chrome72.0.3626.121 1 1
chrome112.0.0.0 2 1
firefox52.9 1 1
msie9.0 40 2
chrome80.0.3987.119 2 2
chrome116.0.0.0 1 1
chrome117.0.5938.132 112 24
firefox21.0 1 1
chrome80.0.3987.162 3 3
safari14.1.2 1 1
chrome2.0.172.0 8 5
safari6.0.0.141 1 1
chrome91.0.4472.120 1 1
chrome109.0.0.0 24 1
chrome75.0.1535.88 1 1
safari17.1.1 29 7
safari15.0 11 11
firefox77.0 2 2
chrome60.0.3112.107 1 1
safari16.1 448 96
chrome103.0.0.0 1 1
chrome79.0.3945.136 1 1
msie11.0 2 2
firefox55.0 1 1
chrome80.0.3987.87 1 1
firefox121.0 3 1
firefox93.0 11 11
chrome108.0.0.0 44 6
chrome79.0.3945.88 46 18
msie10.0 2 2
chrome94.0.4606.81 13 13
safari9.0 1 1
chrome11.0.696.71 2 2
chrome80.0.3987.132 2 2
chrome74.0.3729.136 1 1
chrome105.0.0.0 4 4
firefox109.0 28 6
chrome107.0.0.0 5 5
chrome70.0.3538.110 28 6
chrome42.0.2312.90 2 2
firefox58.0 2 2
firefox60.0 1 1
chrome83.0.4103.61 20 5
chrome78.0.3690.88 1 1
firefox26.0 2 2
chrome118.0.5993.80 4 4
chrome111.0.0.0 1 1
chrome63.0.3239.132 48 18
chrome117.0.5938.62 28 6
chrome46.0.847.0 1 1
chrome19.0.1084.9 2 2
edge12 261 156
chrome76.0.1411.88 1 1
chrome114.0.0.0 5 3
firefox33.0 4 4
mozilla 44 22
firefox115.0 3 2
chrome27.0.1500.55 1 1
chrome83.0.4103.106 1 1
chrome79.0.3945.74 3 3
chrome79.0.3945.79 140 30
chrome103.0.5060.134 14 3
chrome62.0.3202.94 15 15
safari5.0.4 1 1
firefox35.0 2 2
chrome103.0.5060.114 6 6
chrome110.0.0.0 3 3
chrome105.0.830.0 27 5
safari13.1.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.21.0 20231128030647
Mozilla/5.0_Firefox/26.0 20231126074559
Mozilla/5.0_Firefox/35.0 20231126042640
PlayStore-Google 20231130182528
python-httpx/0.23.3 20231128201326
python-requests/2.27.1 20231128192733
cpp-httplib/0.10.9 20231102035502
Python/3.7_aiohttp/3.7.4.post0 20231128100934
Mozilla/5.0 20231128094143
Python/3.10_aiohttp/3.8.3 20231126055117
Mozilla/5.0_(compatible;_Dataprovider.com) 20231126225946
Mozilla/5.0_Firefox/33.0 20231128033119
webtech/1.2.11 20231128160527
Python/3.6_aiohttp/3.5.4 20231125223846
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.27.1 20231128192733
PlayStore-Google 20231130182528
python-httpx/0.23.3 20231128201326
python-requests/2.21.0 20231128030647
Python/3.10_aiohttp/3.8.3 20231126055117
webtech/1.2.11 20231128160527
Python/3.6_aiohttp/3.5.4 20231125223846
cpp-httplib/0.10.9 20231102035502
Python/3.7_aiohttp/3.7.4.post0 20231128100934
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 446 616
From1 3 3
From2 10 10
From3 95 113
From4 527 1989
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 9 9
youtube 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://www.yenicep.org 39 39
http://yenicep.org 38 56
https://yenicep.org 8 8
http://www.shuct.net 4 4
https://yenicep.org:443 1 1
http://yenicep.org.tr 1 1
https://www.linkedin.com 1 1
http://yenicep.org:80 1 1
https://www.helmetbroker.com 1 1
https://facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 1 52
421 5 1610
302 42 245232
503 4 0
401 2 87
404 1280 448
206 12 1697541
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
//2021/wp-includes/wlwmanifest.xml 3 -
/css/images/ui-icons_555555_256x240.png 6 -
//web/wp-includes/wlwmanifest.xml 27 -
//media/wp-includes/wlwmanifest.xml 10 -
/.well-known/traffic-advice 1 -
//wp2/wp-includes/wlwmanifest.xml 24 -
/images/favicon.png 59 -
//2020/wp-includes/wlwmanifest.xml 17 -
//wordpress/wp-includes/wlwmanifest.xml 27 -
/images/vertical-icon-move-black.png 6 -
/api/common/pool 1 -
/images/apple-touch-icon-114x114.png 39 -
/.well-known/apple-app-site-association 8 -
/api/sigorta/auth 2 -
//2018/wp-includes/wlwmanifest.xml 10 -
/view-source: 1 -
/css/images/ui-icons_cc0000_256x240.png 6 -
//2019/wp-includes/wlwmanifest.xml 27 -
/css/images/ui-icons_777620_256x240.png 6 -
/main.js 1 -
//wp-includes/wlwmanifest.xml 24 -
//yenicep.net/js/theme-vendors.min.js 1 -
//yenicep.net/js/main.js 1 -
/images/apple-touch-icon-72x72.png 27 -
/images/icon-move-black.png 6 -
/js/bootstrap.min.js 134 -
/images/vertical-icon-move-light.png 6 -
/js//jquery-easing.js 125 -
/email-templates/contact-form.php 11 -
//test/wp-includes/wlwmanifest.xml 27 -
/js/jquery.js 8 https://yenicep.net/
//yenicep.net/js//jquery-easing.js 1 -
/js/jquery-easing.js 8 https://yenicep.net/
/apple-app-site-association 9 -
//xmlrpc.php 27 -
//yenicep.net/js/bootstrap.min.js 1 -
/humans.txt 4 http://yenicep.net/humans.txt
/css/images/ui-icons_777777_256x240.png 6 -
/css/images/ui-icons_ffffff_256x240.png 6 -
/js//jquery.js 124 -
//blog/wp-includes/wlwmanifest.xml 27 -
/images/apple-touch-icon-57x57.png 27 -
//yenicep.net/js//jquery.js 1 -
/images/icon-move-light.png 6 -
//wp-includes/ID3/license.txt 3 -
//yenicep.net/js/jquery.min.js 1 -
//wp/wp-includes/wlwmanifest.xml 27 -
//wp1/wp-includes/wlwmanifest.xml 27 -
/wp-login.php 1 -
//news/wp-includes/wlwmanifest.xml 24 -
/css/mCSB_buttons.png 6 -
//site/wp-includes/wlwmanifest.xml 27 -
//cms/wp-includes/wlwmanifest.xml 27 -
/css/images/ui-icons_444444_256x240.png 6 -
/.well-known/security.txt 1 http://www.yenicep.net/.well-known/security.txt
/app-ads.txt 67 -
/administrator/index.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/security.txt 1 http://www.yenicep.net/security.txt
/ads.txt 6 http://yenicep.net/ads.txt
//sito/wp-includes/wlwmanifest.xml 24 -
/misc/ajax.js 1 -
//feed/ 3 -
//www.panel.garantili.com.tr/js/jquery.chained.js 1 -
//website/wp-includes/wlwmanifest.xml 24 -
/wp-content/plugins/userpro/skins/elegant/style.css 1 -
/images/down-arrow.png 7 https://yenicep.net/css/style.css
//shop/wp-includes/wlwmanifest.xml 27 -
/sitemap.xml 1 -
/images/mfg-close.png 6 -
/robots.txt 61 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 406
217.182.76.73 140 268 25074302 20231125092405
51.195.40.65 70 132 13471793 20231125051624
23.224.89.180 27 27 2042415 20231130235133
34.254.53.125 24 90 26667129 20231101225819
89.163.242.42 15 15 1134675 20231130032533
119.91.137.155 14 58 17626796 20231129134054
38.6.186.190 14 14 1059030 20231130204246
85.99.177.237 14 47 14200253 20231124125229
149.56.160.158 13 35 10537985 20231126225946
44.227.127.2 12 56 17475506 20231125052227
123.60.68.42 10 10 756450 20231130174931
212.15.20.74 8 30 8853024 20231128155629
89.252.132.23 8 32 9889503 20231127214651
188.3.15.197 8 30 8853024 20231126153413
23.111.114.116 8 8 605160 20231130231103
149.56.150.86 8 8 421855 20231126225920
66.249.89.102 7 7 529515 20231128102757
205.169.39.135 7 32 9655469 20231127024010
205.169.39.114 7 32 9655469 20231127023435
176.89.231.153 7 29 8750977 20231124225339
205.169.39.174 7 32 9655469 20231101224650
31.223.57.223 7 30 9321765 20231128175510
205.169.39.94 7 32 9655469 20231129023834
89.252.132.43 7 31 9813858 20231127200802
205.169.39.98 7 32 9655469 20231129024302
199.244.88.232 1 1 75645 20231130091815
45.90.60.160 1 1 75645 20231126113906
157.90.7.235 1 1 75645 20231126082000
64.150.149.218 3 11 4692297 20231101230257
189.41.238.133 1 1 75645 20231126200255
216.74.118.65 1 1 75645 20231125135028
45.139.67.218 0 1 622174 
95.164.156.241 0 1 4650 
64.150.149.220 5 20 5469848 20231101230330
170.247.223.31 0 1 622174 
3.94.200.177 1 1 75645 20231125203726
64.150.149.223 3 17 4223516 20231101230329
34.215.15.232 1 1 75645 20231125141909
43.159.129.209 3 3 226935 20231129153139
3.92.83.25 1 1 75645 20231101225614
119.125.3.214 1 1 75645 20231130084800
168.151.120.191 0 6 1829232 
195.158.209.37 0 3 736034 
104.243.241.3 1 1 75645 20231126030600
64.150.149.217 1 8 1775682 20231101224739
186.179.59.247 0 1 622174 
176.53.217.203 1 1 75645 20231128073043
179.104.243.90 1 1 75645 20231128030647
95.13.58.93 1 20 7195985 20231103213402
216.223.222.131 2 8 2528303 20231101230243
93.115.13.47 0 1 555476 
34.134.131.80 1 1 75645 20231101224731
199.244.57.18 0 5 2809568 
168.151.104.17 1 4 1886461 20231128131421
185.126.65.146 1 1 75645 20231102212340
191.102.162.146 1 1 75645 20231124113816
34.213.201.90 6 28 8737753 20231126083219
152.39.169.46 1 4 260153 20231128203250
135.148.195.1 0 2 1972748 
172.233.229.141 4 4 302580 20231126041618
89.104.100.104 1 1 75645 20231126124904
176.53.217.250 3 3 226935 20231127060054
176.53.217.237 1 1 75645 20231127010841
74.125.150.8 1 1 75645 20231125131024
34.27.123.246 1 20 7195985 20231127163849
170.106.104.42 3 3 226935 20231130180420
40.94.89.126 1 1 0 20231127111414
185.242.7.134 1 3 1076105 20231128133012
44.234.19.83 1 24 9177872 20231126082941
8.41.221.51 2 2 151290 20231128033119
66.249.90.170 1 1 75645 20231126004613
54.91.25.245 5 8 1061728 20231102104321
72.44.41.245 1 1 0 20231128100934
95.164.156.18 0 1 986374 
129.226.158.26 1 1 75645 20231128050103
103.179.44.142 2 2 115271 20231127213755
85.143.217.209 3 3 226935 20231101054135
135.148.195.16 1 2 1062019 20231126202702
184.174.58.235 1 1 75645 20231103052122
132.255.133.177 0 1 4650 
152.39.249.121 0 3 517686 
206.204.56.205 0 4 2004288 
43.133.77.230 1 1 75645 20231126041747
40.94.105.126 1 1 0 20231127111328
147.124.210.218 2 2 151290 20231129170325
37.120.149.55 2 4 1151750 20231128133012
195.201.41.238 2 2 151290 20231126023353
176.53.221.197 1 1 75645 20231130133821
45.139.66.235 0 2 84320 
168.151.110.196 1 4 1588777 20231126200038
66.56.78.30 1 5 838809 20231126131150
142.54.169.130 2 2 151290 20231129054649
43.131.48.214 2 2 151290 20231130043527
183.239.193.237 1 1 75645 20231130194107
152.39.143.40 1 6 2388475 20231128131521
135.148.195.8 0 1 986374 
176.53.219.216 1 1 75645 20231126090858
212.102.35.159 2 23 8272090 20231128133234
45.87.249.187 1 1 75645 20231101225538
95.164.158.152 0 2 962517 
216.223.222.134 1 12 4411797 20231101224706
190.123.209.101 0 1 958028 
45.139.64.46 0 1 986374 
149.56.160.178 1 1 75645 20231126221138
149.19.253.202 0 3 1091045 
64.150.149.216 3 14 4467538 20231101230241
89.104.111.250 1 1 75645 20231126113906
165.231.253.254 1 1 75645 20231127214627
119.29.202.15 1 1 75645 20231129065101
13.82.54.38 2 2 151290 20231127054439
202.43.6.58 1 1 75645 20231128132933
45.114.242.201 2 8 2421194 20231126131339
170.106.82.193 3 3 226935 20231129151306
51.75.141.254 1 1 75645 20231127214457
176.53.216.242 1 1 75645 20231125125113
91.246.193.21 1 1 75645 20231126201735
185.246.175.193 1 4 1719990 20231126131150
34.97.148.241 6 28 8737753 20231127042649
152.39.186.43 0 1 986374 
43.157.66.187 1 1 75645 20231129043110
185.246.174.183 0 4 1639884 
45.79.236.88 2 2 151290 20231101180835
205.237.95.253 1 3 247599 20231128131521
185.100.233.237 1 1 75645 20231128094143
83.97.79.35 3 3 190916 20231125040701
216.223.222.128 3 11 2976158 20231101224739
3.145.165.87 1 1 75645 20231128201326
74.125.150.6 4 4 302580 20231125122940
3.144.194.4 1 1 75645 20231127210919
45.139.67.137 0 1 622174 
45.133.5.209 2 2 75645 20231102212739
43.134.89.111 1 1 75645 20231128210129
45.139.64.82 0 1 14086 
176.53.218.81 1 1 75645 20231128104851
170.64.153.181 4 4 302580 20231128120320
161.123.107.198 0 1 25901 
40.94.104.126 1 1 0 20231124123407
176.53.219.144 1 1 75645 20231130104407
43.130.31.48 3 3 226935 20231129180245
205.237.94.9 1 5 1079829 20231125200253
3.147.52.205 5 12 2782084 20231102011833
176.53.222.176 1 1 75645 20231130133803
170.64.194.79 4 4 302580 20231129142130
167.172.233.101 1 1 75645 20231130043846
52.208.59.174 6 28 8737753 20231129153052
95.164.156.92 0 2 65552 
34.69.107.20 1 20 7195985 20231127164030
193.34.74.214 0 1 60902 
46.4.33.48 1 1 75645 20231127051151
206.204.25.91 0 1 555476 
216.223.222.130 4 16 4649846 20231101230257
86.146.214.154 1 3 1076105 20231127200650
136.144.35.64 2 2 75645 20231129175152
146.70.132.110 2 2 151289 20231126151234
18.237.144.11 1 1 75645 20231125140537
92.87.6.104 1 1 75645 20231103092740
180.149.8.219 2 6 821807 20231126131339
45.139.66.201 0 1 986374 
185.213.154.215 1 1 75645 20231102002540
81.214.140.32 6 12 2875418 20231130122624
114.160.71.84 2 2 151290 20231128211259
172.176.75.89 3 14 3559320 20231130111816
18.188.249.24 6 28 8737753 20231126040126
89.149.24.144 1 1 75645 20231127214500
135.148.195.6 0 1 986374 
146.59.52.85 1 1 75645 20231102035502
34.118.77.137 6 28 8737753 20231127084813
43.131.248.209 2 2 151290 20231128180031
186.65.112.11 1 1 75645 20231126125319
154.28.229.145 5 7 962994 20231101224233
164.92.161.57 1 1 75645 20231128054859
38.154.198.200 0 1 4489 
43.159.128.149 1 1 75645 20231125150021
137.184.116.149 1 1 75645 20231102050151
45.129.56.158 1 1 75645 20231101235348
80.120.129.210 2 2 151290 20231126074559
184.72.244.125 1 1 75645 20231125230444
168.151.97.120 1 4 1877672 20231125131150
216.223.222.133 3 13 3908796 20231101230257
116.5.140.84 1 1 75645 20231129224519
147.235.199.213 1 1 75645 20231129111402
72.14.201.39 1 1 28365 20231124211848
193.8.215.69 1 1 75645 20231128204311
18.188.101.51 6 28 8737753 20231127161256
43.159.128.172 2 2 151290 20231130150239
88.0.90.25 2 2 151290 20231127220440
220.200.229.170 1 1 75645 20231126013110
213.188.86.53 1 4 1681794 20231128131421
103.14.35.33 6 28 8737753 20231126180511
168.151.111.109 0 4 1070211 
20.163.8.122 4 4 302580 20231125192752
49.37.55.85 1 1 75645 20231126124758
191.102.155.146 0 1 14086 
45.90.60.118 1 1 75645 20231127033820
64.137.108.73 1 1 75645 20231126201323
112.30.180.142 2 2 151290 20231128133903
153.246.135.238 4 4 302580 20231129150724
43.130.47.136 3 3 226935 20231127210043
45.156.64.232 2 2 151290 20231126125619
43.135.181.13 3 3 226935 20231130050113
43.133.77.208 1 1 75645 20231130043054
34.85.155.192 4 4 302580 20231128170741
43.131.44.218 5 5 378225 20231130050130
66.249.90.171 5 5 378225 20231126084147
152.39.221.109 1 4 184391 20231125131032
138.122.193.111 0 1 1218343 
209.127.109.114 0 1 4650 
64.150.149.221 2 11 3917909 20231101230243
74.125.150.7 4 4 302580 20231125070147
54.145.77.120 1 1 75645 20231125200659
34.97.76.100 6 28 8737753 20231127084734
185.12.250.104 1 1 75645 20231129230858
45.90.63.66 1 1 75645 20231129111045
209.95.161.8 0 3 1091045 
64.150.149.222 3 10 4553835 20231101230243
54.210.131.118 1 1 75645 20231103184604
198.13.62.122 2 2 151290 20231128080724
74.125.216.6 3 3 226935 20231130072042
45.139.67.122 0 1 622174 
170.254.178.228 0 1 986374 
106.55.225.110 1 1 75645 20231129070649
45.139.64.39 0 1 79831 
43.135.129.233 1 1 75645 20231128050013
61.94.102.179 4 4 302580 20231128150258
93.158.91.12 1 1 75645 20231126000121
15.204.194.30 2 2 151290 20231130220929
23.82.137.76 1 1 75645 20231127214458
213.188.80.77 2 5 1434311 20231125200253
93.158.90.72 1 1 75645 20231125100649
191.102.157.2 0 1 4489 
199.192.18.45 2 2 0 20231129075626
168.151.97.100 2 9 2504090 20231126131339
211.176.125.70 2 2 151290 20231126104039
119.12.182.198 1 2 584976 20231128203609
107.150.31.177 1 3 1076105 20231127214601
43.135.149.154 1 1 75645 20231128210119
212.154.4.25 6 28 8737753 20231126150451
3.236.8.189 1 1 75645 20231125194657
43.153.110.177 3 3 226935 20231127180106
5.189.180.74 2 2 151290 20231125223846
57.128.87.194 1 1 75645 20231126193340
159.203.117.62 1 1 75645 20231124170057
152.39.130.198 1 3 1667687 20231126200306
198.44.129.103 1 1 75645 20231102014101
43.130.39.101 1 1 75645 20231126050335
66.249.89.103 4 4 302580 20231130225408
45.139.67.91 1 1 75645 20231125043138
139.59.94.192 1 1 12135 20231126091209
103.72.146.153 6 28 8737753 20231126175024
135.148.195.14 1 2 1062019 20231130114624
213.188.68.65 1 5 1691656 20231125200121
66.249.90.169 1 1 75645 20231126034153
95.164.232.158 1 1 75645 20231101225543
20.163.8.43 4 4 302580 20231128104048
162.43.233.0 2 7 2162096 20231125200121
135.148.195.2 1 1 75645 20231125122708
66.249.92.37 2 2 151290 20231129095653
88.99.26.177 4 4 302580 20231126154336
180.149.11.231 2 6 2000138 20231125131150
135.148.195.4 0 1 986374 
138.122.193.107 0 1 79831 
168.151.108.244 3 8 2772823 20231126131150
45.139.66.18 0 1 60902 
43.130.37.62 3 3 226935 20231130210259
185.66.138.224 1 5 667130 20231128203250
205.237.95.139 1 3 2189759 20231125131150
185.229.250.20 0 1 986374 
34.143.134.26 2 2 151290 20231128192733
95.8.1.122 1 13 4045841 20231124211900
45.90.61.214 1 1 75645 20231127105512
8.41.221.48 2 2 151290 20231128033013
207.204.248.14 1 3 1076105 20231128133013
66.249.92.35 6 6 453870 20231128183917
99.79.45.236 6 28 8737753 20231127214923
150.129.93.131 1 4 149551 20231125200121
152.39.159.69 1 5 1259116 20231128203250
43.130.7.211 2 2 151290 20231130150111
