HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: yenicep (1023)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home2/yenicep/tmp/awstats/ssl/awstats072024.yenicep.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/yenicep/tmp/awstats/ssl/awstats.yenicep.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2688                
POS_VISITOR 16786               
POS_DAY 30819               
POS_DOMAIN 3608                
POS_LOGIN 4300                
POS_ROBOT 4455                
POS_WORMS 5419                
POS_EMAILSENDER 5550                
POS_EMAILRECEIVER 5693                
POS_SESSION 31707               
POS_SIDER 31877               
POS_FILETYPES 5828                
POS_DOWNLOADS 6120                
POS_OS 6168                
POS_BROWSER 6488                
POS_SCREENSIZE 8778                
POS_UNKNOWNREFERER 8852                
POS_UNKNOWNREFERERBROWSER 9818                
POS_ORIGIN 10533               
POS_SEREFERRALS 10678               
POS_PAGEREFS 10919               
POS_SEARCHWORDS 11459               
POS_KEYWORDS 11611               
POS_MISC 2352                
POS_ERRORS 11670               
POS_CLUSTER 4156                
POS_SIDER_404 11815               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801000521 10 2534 17022494031698
FirstTime 20240701033527
LastTime 20240731191241
LastUpdate 20240801221452 10 0 9 0 0
TotalVisits 441                 
TotalUnique 336                 
MonthHostsKnown 0                   
MonthHostsUnknown 359                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 141 41914557 51 244 21943924
1 30 148 45270879 8 53 2528226
2 43 149 43323797 20 100 12712713
3 41 177 54125109 6 44 1254229
4 63 130 31613937 26 202 23268063
5 24 24 1573855 37 210 109288148
6 57 76 8463240 27 327 26038528
7 27 30 2911809 36 221 26547965
8 10 33 8987724 19 184 9371460
9 12 12 907740 188 376 21108669
10 15 56 16480578 13 57 2017254
11 35 68 15212128 71 315 25890749
12 35 61 12108488 18 200 21695359
13 34 118 35259450 13 80 1208166
14 85 159 31120391 39 106 8241960
15 26 143 43885702 116 192 10038793
16 68 173 40972513 37 117 6292208
17 29 110 30164161 9 100 2360549
18 24 47 11646097 29 275 149586883
19 31 72 18778311 14 77 5040420
20 32 36 3693800 27 200 14908794
21 14 15 2045400 44 83 764726
22 51 197 57628601 37 289 74591440
23 16 63 20624949 39 207 83379788
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 540 1659 452604169
tr 65 263 79674840
se 43 43 3252732
cn 40 62 11265076
in 36 36 1756724
ru 35 79 21007729
de 24 24 1815478
gb 10 20 3284869
au 7 7 318425
ca 5 5 340167
ro 4 4 226935
ir 3 3 226935
pl 3 3 226935
ua 3 3 226935
kz 2 2 151290
dk 2 5 993361
bg 2 2 151290
jp 2 2 151290
ar 2 2 62748
eu 1 1 75645
tw 1 1 39627
ps 1 1 75645
sc 1 1 75645
eg 1 1 75644
cl 1 1 75645
mn 1 1 27923
fr 1 1 75645
be 1 1 75645
il 1 1 75645
hk 1 1 75644
al 1 1 75645
nl 1 1 75645
hu 1 1 75645
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Go\-http\-client/ 1747 538502388 20240725085900 0
Googlebot/ 196 32075337 20240731232654 0
bingbot/ 88 23751709 20240730161933 0
AhrefsBot/ 83 18941001 20240730203140 0
feed 83 27371239 20240715234602 0
Applebot/ 39 12263415 20240730201021 0
bot[\s_+:,\.\;\/\\-] 15 1134671 20240731034043 0
no_user_agent 13 945324 20240729084710 0
survey 9 604627 20240705011843 0
DotBot/ 8 374558 20240706074131 0
facebookexternalhit/ 7 1282149 20240719144619 0
Barkrowler 5 219659 20240707113856 0
SeznamBot/ 5 333621 20240719140858 0
link 5 219659 20240722214213 0
YandexBot/ 5 355923 20240726045450 0
CFNetwork 4 302580 20240712110324 0
curl 3 226935 20240723050612 0
crawl 1 75645 20240707022851 0
SemrushBot/ 1 75645 20240717071319 0
Baiduspider/ 1 39627 20240710220736 0
seek 1 75644 20240714184222 0
Googlebot\-Image/ 1 0 20240701065637 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 65 5033800 0 0
js 227 63907896 0 0
png 518 157971461 0 0
svg 3 16337 0 0
Unknown 68 2566052 0 0
ttf 18 6097652 0 0
css 300 116917952 0 0
jpg 348 146703077 0 0
woff 108 41370328 0 0
html 545 37133479 0 0
php 38 995182 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidmarshmallow 2 2
win7 187 164
macosx14 35 13
macosx10 1 1
linuxubuntu 28 6
android10 63 18
macosx 19 19
ios_iphone 33 18
winnt 3 3
win8.1 4 4
android 10 10
win10 603 259
linux 149 77
macosx15 100 64
Unknown 993 176
winxp 7 7
androidgingerbread 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome30.0.1599.101 1 1
chrome58.0.3029.110 4 4
chrome66.0.3359.181 3 3
chrome126.0.6478.126 2 2
chrome76.0.3809.100 2 2
chrome71.0.1111.88 1 1
chrome106.0.0.0 54 21
chrome65.0.3325.146 3 3
firefox112.0 1 0
opera109.0.0.0 29 7
chrome125.0.6422.141 14 3
safari1.3.2 1 1
safari17.4 26 12
chrome115.0.0.0 5 3
chrome81.0.4044.92 23 1
safari14.1.2 1 1
chrome122.0.0.0 10 10
chrome120.0.6099.71 1 1
firefox118.0 1 1
android 1 1
chrome108.0.0.0 1 1
opera107.0.0.0 4 4
chrome110.0.0.0 6 6
safari17.3.1 6 6
chrome113.0.0.0 4 3
chrome32.0.9947.121 1 1
chrome107.0.0.0 3 3
chrome40.0.2214.93 1 1
chrome54.0.2648.238 1 1
firefox48.0 2 2
chrome59.0.3071.115 1 1
firefox123 3 3
chrome114.0.5735.289 1 1
chrome114.0.0.0 45 44
chrome79.0.3945.74 9 9
chrome124.0.0.0 48 17
chrome91.0.4472.114 14 14
chrome73.0.1500.88 1 1
opera89.0.4447.51 9 9
chrome37.0.2062.124 2 2
chrome64.0.3282.0 5 5
chrome104.0.5112.79 24 7
chrome123.0.0.0 1 1
netscape5.0 9 9
chrome79.0.3945.88 1 1
firefox52.0 1 1
safari 3 2
firefox89.0 1 1
firefox114.0 2 1
opera8.0 1 1
chrome89.0.4389.114 2 2
chrome112.0.0.0 2 2
mozilla 50 28
chrome125.0.0.0 15 4
chrome124.0.6367.119 1 1
chrome79.0.3945.147 2 2
chrome83.0.4103.61 12 3
chrome80.0.3987.162 1 1
chrome84.0.4147.105 1 1
chrome83.0.4103.97 30 30
chrome126.0.0.0 169 50
edge16 1 1
safari17.2.1 1 1
firefox124.0 2 2
safari17.1.2 1 1
firefox102.0 2 2
chrome79.0.3945.130 7 7
chrome89.0.4389.90 1 1
chrome91.0.4472.124 1 1
chrome126.0.6478.128 28 6
chrome55.0.2883.87 1 1
firefox35.0 1 1
firefox115.0 29 6
chrome112.0.5615.136 1 1
chrome111.0.0.0 2 2
chrome78.0.3904.108 2 2
edge17 1 1
firefox108.0 1 1
chrome79.0.3945.79 84 18
chrome127.0.0.0 29 7
chrome41.0.2228.0 1 1
Unknown 935 140
chrome125.0.6422.142 14 3
chrome119.0.6045.199 5 0
chrome117.0.5938.132 113 25
chrome104.0.0.0 3 3
firefox40.0 1 1
firefox56.0 2 2
chrome121.0.0.0 40 33
chrome98.0.4758.80 1 1
chrome103.0.5060.114 1 1
chrome103.0.0.0 3 3
chrome118.0.0.0 1 1
chrome99.0.4844.51 1 0
safari5.0.4 143 140
chrome101.0.4951.67 1 1
chrome105.0.0.0 46 35
safari17.5 1 0
chrome93.0.4577.0 2 2
firefox115 3 3
opera80.4.4244.7786 2 2
chrome101.0.4951.64 3 3
firefox58.0 1 1
firefox45.0 8 8
chrome74.0.3729.169 4 4
edge113 1 0
chrome124.0.6367.29 28 6
chrome96.0.4664.45 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.27.1 20240703053205
python-requests/2.22.0 20240712113014
NetAPI_v1 20240729191132
Python/3.11_aiohttp/3.9.5 20240731032125
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240726092703
Mozilla/5.0_(compatible;_Dataprovider.com) 20240702190407
python-requests/2.28.2 20240725044142
axios/1.7.2 20240707200506
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240715223854
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240726040827
Mozilla/5.0_Firefox/35.0 20240705054430
python-requests/2.26.0 20240709054111
PlayStore-Google 20240730161944
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240718183505
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.27.1 20240703053205
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240715223854
axios/1.7.2 20240707200506
PlayStore-Google 20240730161944
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240718183505
python-requests/2.28.2 20240725044142
python-requests/2.22.0 20240712113014
NetAPI_v1 20240729191132
python-requests/2.26.0 20240709054111
Python/3.11_aiohttp/3.9.5 20240731032125
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 411 432
From1 1 1
From2 16 19
From3 129 132
From4 285 1654
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yandexru 2 2
www_google_com 11 13
google_com 0 1
www_google_com_tr 2 2
search_yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://webmail.yenicep.net 65 67
https://cpanel.yenicep.net 32 33
http://yenicep.org 8 8
http://yenicep.org.tr 8 8
https://yenicep.org 4 4
https://www.yenicep.org 3 3
https://www.helmetbroker.com 2 2
https://yenicep.org.tr 2 2
https://yenicep.org.tr:443 1 1
http://webmail.yenicep.net 1 1
https://kasko.garantili.com.tr 1 1
https://www.kasko.garantili.com.tr 1 1
http://www.yenicep.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 12 585
421 1 322
302 140 905993
308 1 102
404 1756 240
400 8 416
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 88
/email-templates/contact-form.php 17 https://yenicep.net/
/images/apple-touch-icon-57x57.png 20 -
/wp-includes/customize/wp-login.php 1 http://yenicep.net//wp-includes/customize/wp-login.php
/wordpress 1 http://yenicep.net/wordpress
/wp-includes/pomo/wp-login.php 1 http://yenicep.net//wp-includes/pomo/wp-login.php
//2020/wp-includes/wlwmanifest.xml 6 -
/.well-known/acme-challenge/wp-login.php 1 http://yenicep.net//.well-known/acme-challenge/wp-login.php
/wp-admin/network/wp-login.php 1 http://yenicep.net//wp-admin/network/wp-login.php
/wp-admin/setup-config.php 1 -
/wp-content/languages/wp-login.php 1 http://yenicep.net//wp-content/languages/wp-login.php
/.well-known/security.txt 1 http://www.yenicep.net/.well-known/security.txt
/public/plugins/ckeditor/images/spacer.gif 3 http://yenicep.net/public/plugins/ckeditor/images/spacer.gif
//wp-includes/ID3/license.txt 5 -
/humans.txt 1 http://www.yenicep.net/humans.txt
/js/jquery-easing.js 3 https://yenicep.net/
//media/wp-includes/wlwmanifest.xml 1 -
/wp-includes/certificates/wp-login.php 1 http://yenicep.net//wp-includes/certificates/wp-login.php
/Telerik.Web.UI.WebResource.axd 1 http://yenicep.net/Telerik.Web.UI.WebResource.axd
/xmlrpc.php 2 -
/.well-known/traffic-advice 6 -
/images/apple-touch-icon-72x72.png 18 -
/.tmb/wp-login.php 1 http://yenicep.net//.tmb/wp-login.php
//wordpress/wp-includes/wlwmanifest.xml 7 -
//site/wp-includes/wlwmanifest.xml 7 -
/images/apple-touch-icon-114x114.png 33 -
/wp-content/plugins/classic-editor/wp-login.php 1 http://yenicep.net//wp-content/plugins/classic-editor/wp-login.php
//yenicep.net/js//jquery.js 3 -
//wp2/wp-includes/wlwmanifest.xml 2 -
//2018/wp-includes/wlwmanifest.xml 1 -
//yenicep.net/js/main.js 3 -
/images/wp-login.php 1 http://yenicep.net//images/wp-login.php
/images/favicon.png 60 -
//feed/ 5 -
/images/application-img-12@2x.png 1 https://yenicep.net/sss
/js/bootstrap.min.js 224 https://yenicep.net/
/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif 3 http://yenicep.net/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
/robots.txt 249 -
//yenicep.net/js/bootstrap.min.js 3 -
/wp-login.php 4 http://yenicep.net/wp-login.php
/js//jquery-easing.js 224 https://yenicep.net/
/cgi-bin/wp-login.php 1 http://yenicep.net//cgi-bin/wp-login.php
//news/wp-includes/wlwmanifest.xml 2 -
/wp-admin/install.php 1 -
/wp-includes/images/blank.gif 1 http://yenicep.net/wp-includes/images/blank.gif
/app-ads.txt 177 -
//wp/wp-includes/wlwmanifest.xml 7 -
//xmlrpc.php 7 -
/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif 3 http://yenicep.net/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
/wp-includes/fonts/wp-login.php 1 http://yenicep.net//wp-includes/fonts/wp-login.php
//shop/wp-includes/wlwmanifest.xml 7 -
//test/wp-includes/wlwmanifest.xml 7 -
/.git/config 1 -
//2021/wp-includes/wlwmanifest.xml 5 -
/wp-content/plugins/wp-login.php 1 http://yenicep.net//wp-content/plugins/wp-login.php
//wp-includes/wlwmanifest.xml 2 -
/js//jquery.js 526 https://www.yenicep.net/
/403.shtml 2 -
//www.panel.garantili.com.tr/js/jquery.chained.js 3 -
/wp-admin/css/wp-login.php 1 http://yenicep.net//wp-admin/css/wp-login.php
/sitemap.xml 3 -
/e/data/images/arrow.gif 3 http://yenicep.net/e/data/images/arrow.gif
//yenicep.net/js/jquery.min.js 3 -
/urunlerimiz 1 https://yenicep.net/kasko
//2019/wp-includes/wlwmanifest.xml 7 -
/wp-admin/maint/wp-login.php 1 http://yenicep.net//wp-admin/maint/wp-login.php
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
/wp-admin/user/wp-login.php 1 http://yenicep.net//wp-admin/user/wp-login.php
/js/jquery.js 4 https://yenicep.net/
/Wordpress 1 http://yenicep.net/Wordpress
/security.txt 1 http://www.yenicep.net/security.txt
//yenicep.net/js//jquery-easing.js 3 -
//yenicep.net/js/theme-vendors.min.js 3 -
/wp-admin/images/sort.gif 1 http://yenicep.net/wp-admin/images/sort.gif
//blog/wp-includes/wlwmanifest.xml 7 -
//sito/wp-includes/wlwmanifest.xml 2 -
//cms/wp-includes/wlwmanifest.xml 7 -
/.vscode/sftp.json 1 http://yenicep.net/.vscode/sftp.json
/ads.txt 2 http://www.yenicep.net/ads.txt
//website/wp-includes/wlwmanifest.xml 2 -
/api/sigorta/auth 3 -
/images/application-img-11@2x.png 1 https://yenicep.net/sss
//web/wp-includes/wlwmanifest.xml 7 -
/wp-includes/js/jquery/jquery.js 1 -
/wp-admin/includes/wp-login.php 1 http://yenicep.net//wp-admin/includes/wp-login.php
/wp-admin/images/wp-login.php 1 http://yenicep.net//wp-admin/images/wp-login.php
//wp1/wp-includes/wlwmanifest.xml 7 -
/wp-includes/IXR/wp-login.php 1 http://yenicep.net//wp-includes/IXR/wp-login.php
/images/down-arrow.png 1 https://yenicep.net/css/style.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 359
44.201.40.60 34 35 1263668 20240720162004
44.201.53.146 33 34 1259515 20240702065641
44.213.121.56 33 34 1259145 20240718141505
66.249.92.133 32 162 52421979 20240722065412
54.92.107.92 22 58 16833757 20240731032134
74.125.150.6 15 176 62563748 20240730161932
81.215.199.165 14 36 10381896 20240718183505
74.125.150.8 14 39 5854669 20240730161930
149.56.150.63 13 35 10537985 20240702190407
188.119.24.164 13 35 9179581 20240703175111
38.60.208.24 13 35 10537985 20240718044458
90.188.131.107 13 35 10537985 20240718044630
66.249.92.134 11 126 42570883 20240719175206
66.249.91.163 10 45 11589610 20240709150035
149.56.160.170 9 9 475199 20240702190343
66.249.92.135 9 59 15751530 20240722004417
204.15.110.134 8 8 363536 20240730204340
223.236.251.10 8 8 363536 20240711145914
104.168.165.188 8 8 363536 20240719043947
117.99.92.217 8 8 363536 20240728050842
122.163.54.85 8 8 363536 20240709204055
106.213.17.9 8 8 363536 20240706070419
205.169.39.213 7 32 9655469 20240702220857
85.96.216.164 7 29 8777380 20240729154837
205.169.39.119 7 32 9655469 20240702220926
146.70.176.247 2 2 151290 20240709004743
74.125.218.70 1 7 3048952 20240730022255
178.254.29.124 1 1 75645 20240729172036
40.94.103.97 1 1 76736 20240730164159
66.249.91.149 3 13 4057606 20240702134736
34.236.244.253 1 1 3358 20240727064110
44.212.46.169 1 1 75645 20240705174034
44.204.217.212 2 2 151290 20240718215039
167.94.138.53 1 1 75645 20240724030214
135.148.195.2 0 1 986374 
185.13.99.111 1 1 75645 20240730060700
3.237.181.146 1 1 75645 20240722130740
74.125.151.104 0 5 862227 
68.183.84.187 1 1 75645 20240701033527
64.227.131.229 1 1 75645 20240715050302
34.207.232.213 1 1 75645 20240726095956
34.222.0.72 1 1 75645 20240711072125
199.244.88.224 1 1 75645 20240728132505
117.72.64.189 1 1 75645 20240727172308
193.186.4.36 1 1 75645 20240717225412
66.249.76.8 1 1 28365 20240730114415
54.190.183.15 1 1 75645 20240710140454
62.141.44.236 1 1 75645 20240704004236
3.239.104.154 1 1 75645 20240721074508
23.20.145.239 1 1 75644 20240722000812
175.24.211.44 1 1 75645 20240703053205
44.201.1.109 6 6 259286 20240717163348
165.227.234.4 1 1 12375 20240707131015
5.133.192.133 1 1 75645 20240713124321
35.163.234.138 1 1 75645 20240722140631
54.190.199.4 1 1 75645 20240710140456
18.237.107.54 1 1 75645 20240710122544
52.25.148.65 1 1 75645 20240702173308
143.198.132.156 1 1 75645 20240721031949
110.154.99.196 1 1 75645 20240708205923
135.148.195.8 0 1 986374 
124.243.184.164 2 2 76464 20240728110056
175.16.58.116 1 1 75645 20240702111137
54.188.254.133 1 1 39627 20240731191241
35.92.134.127 1 1 75645 20240718141950
35.166.123.92 1 1 75645 20240730144602
66.249.90.164 0 11 3554565 
156.239.36.48 1 1 75644 20240714010022
193.186.4.39 1 1 75645 20240716105851
103.40.8.111 1 1 75644 20240713185103
40.94.102.99 1 3 1080360 20240730042621
5.133.192.94 1 1 75645 20240709202512
137.184.12.208 1 1 39627 20240717235621
57.128.132.211 1 1 75645 20240709054111
205.169.39.13 1 1 75645 20240709100151
79.140.25.163 1 1 75645 20240725075126
133.242.174.119 1 1 75645 20240703010814
121.36.71.116 1 1 75645 20240724213900
34.91.167.204 1 1 75645 20240723035450
193.186.4.34 1 1 75645 20240703201812
136.243.102.155 2 2 151290 20240723095401
40.94.103.48 0 1 986374 
110.154.97.242 1 1 75645 20240707221652
205.169.39.19 6 28 8737753 20240724105929
162.55.129.246 1 1 75645 20240729191132
124.243.146.250 1 1 39627 20240709105407
18.207.105.175 1 1 75645 20240701214326
35.92.57.253 1 1 75645 20240714121454
54.85.52.21 2 2 151288 20240716072551
110.154.97.114 1 1 75645 20240705094053
44.192.9.157 1 1 75645 20240715072202
40.94.103.23 0 2 505880 
93.159.230.88 2 2 151290 20240709204056
3.110.40.195 1 1 75645 20240702055201
35.90.57.20 1 1 75645 20240730122838
119.8.187.56 1 1 53343 20240726035901
205.169.39.17 1 1 75645 20240704082755
37.99.42.3 2 2 151290 20240701145350
66.249.90.163 2 17 5539410 20240719015241
93.158.91.31 1 1 75645 20240715202128
5.133.192.108 2 2 151290 20240731114317
54.185.142.99 1 1 75645 20240706143626
194.36.25.59 1 1 75645 20240703020718
35.165.161.198 1 1 75645 20240730144518
93.158.90.52 1 1 75645 20240714094842
54.236.31.245 1 1 75645 20240708001646
66.249.91.151 2 5 1873233 20240702032833
66.249.91.164 5 47 16429813 20240709150036
93.158.91.19 2 2 151289 20240725130938
104.248.241.99 1 1 75645 20240729032448
85.104.240.228 6 28 8737753 20240707113255
199.244.88.221 1 1 75645 20240710121219
123.60.68.42 2 2 151290 20240719184729
34.217.12.225 1 1 75645 20240726120557
192.121.135.39 1 1 75645 20240716140722
185.216.35.70 2 2 151288 20240712213639
175.22.89.118 1 1 75645 20240707004126
192.36.109.78 1 1 75645 20240716155108
106.55.200.45 1 1 75645 20240724022352
40.94.103.54 0 2 433790 
192.36.198.80 1 1 75645 20240724155533
176.216.42.155 0 1 555476 
162.62.61.134 2 2 151290 20240712180716
5.133.192.136 1 1 75645 20240725114003
85.204.70.98 2 2 151290 20240717055825
93.158.90.36 1 1 75645 20240719011746
54.245.32.131 2 2 151290 20240714163650
1.164.115.21 1 1 39627 20240710222150
46.101.77.192 1 1 75645 20240729090327
95.217.18.177 1 1 75645 20240702220818
120.46.210.129 1 1 75645 20240707114851
93.158.90.37 1 1 75645 20240719023732
176.46.147.66 1 1 75645 20240705060343
40.94.103.92 1 1 29500 20240730164159
167.94.138.54 1 1 75645 20240707182712
5.133.192.171 1 1 75645 20240713111615
34.216.88.146 1 1 75645 20240714121352
93.158.71.185 1 1 75645 20240702014359
206.217.206.78 1 1 75645 20240703022240
93.158.91.32 1 1 75645 20240707125951
34.90.166.251 1 1 75645 20240706115021
143.198.41.158 1 1 75645 20240709040508
161.35.42.48 1 1 75645 20240719033502
66.249.91.166 0 2 173033 
185.119.1.104 5 16 4781003 20240729025957
135.148.195.5 0 1 986374 
93.158.90.43 2 2 151290 20240724171459
36.182.49.76 1 1 75645 20240723065359
93.158.91.10 1 1 75645 20240719125039
167.94.138.37 1 1 75645 20240720041029
44.193.219.248 1 1 75645 20240702020846
216.107.139.193 6 13 3896712 20240715155113
195.154.84.78 1 1 75645 20240726160753
35.86.127.141 1 1 75645 20240730144518
18.237.164.92 2 2 151289 20240714141430
72.14.201.35 2 2 151290 20240728011331
147.235.197.174 1 1 75645 20240731050329
44.222.164.10 1 1 75645 20240719043629
94.156.65.30 2 2 151290 20240708142510
165.227.45.41 1 1 75645 20240704062248
81.182.138.199 1 1 75645 20240725044142
88.241.74.49 0 1 986374 
162.142.125.201 1 1 75645 20240709051949
34.208.234.14 1 1 75644 20240714141441
111.207.155.211 1 1 75645 20240705054430
205.169.39.24 6 28 8737753 20240711130436
110.154.97.50 1 1 75645 20240701115226
128.90.170.18 1 1 75645 20240705103820
64.226.73.5 1 1 53343 20240717102908
5.102.119.104 1 1 75645 20240710230737
66.249.90.165 2 4 1459105 20240719015243
35.208.205.22 3 6 996970 20240703204414
218.27.172.40 1 1 75645 20240706043455
5.133.192.160 1 1 75645 20240721203308
103.108.231.69 1 1 75645 20240703003256
37.19.223.121 1 1 75645 20240706011705
176.235.75.196 3 14 3559321 20240703161849
205.169.39.133 7 32 9655469 20240702220857
52.36.142.13 1 1 75645 20240702141952
51.15.66.158 1 1 75645 20240702220820
120.236.164.27 6 28 8737752 20240722000531
157.230.89.96 1 1 75645 20240711182749
40.94.103.58 1 3 419831 20240730164151
190.92.216.70 1 1 23121 20240725144410
195.90.221.76 2 2 151290 20240722172825
40.94.102.77 0 2 590730 
93.158.90.71 1 1 75645 20240708203120
134.209.116.221 1 1 75645 20240705092741
49.0.200.245 1 1 27923 20240704004052
181.214.173.203 1 1 75645 20240716145009
23.106.28.167 1 1 75645 20240719111218
109.203.190.67 1 1 75645 20240705060504
167.71.86.11 1 1 75645 20240703050432
110.154.103.246 1 1 75645 20240703060219
109.203.189.141 1 1 75645 20240705060526
91.208.92.185 1 1 0 20240709133639
24.133.174.37 0 1 555476 
69.4.89.106 1 1 75645 20240712122602
64.62.210.36 1 1 75645 20240727081934
42.83.147.54 4 4 302580 20240705020001
205.169.39.12 1 1 75645 20240730013030
130.255.166.11 1 1 75645 20240726191146
162.142.125.34 1 1 75645 20240724074810
44.215.72.234 1 1 75645 20240706223420
74.125.150.1 0 2 728136 
5.133.192.166 1 1 75645 20240701133621
3.237.68.223 1 1 75644 20240715124309
44.192.58.60 1 1 75644 20240715113027
137.184.218.148 1 1 75645 20240727041220
36.182.49.32 1 1 75645 20240716123246
110.154.99.3 1 1 75645 20240710225937
137.184.174.121 1 1 75645 20240717043159
68.183.45.72 1 1 75645 20240707051145
24.199.121.93 1 1 12372 20240718130703
51.159.171.235 1 1 75645 20240723072823
199.244.88.222 1 1 75645 20240728115645
52.38.84.66 1 1 75645 20240726140013
74.125.151.102 3 23 9141237 20240707013408
40.94.103.100 0 2 439287 
34.212.222.34 1 1 75645 20240706143627
36.182.48.144 1 1 75644 20240721110901
165.232.157.254 1 1 27923 20240717181834
178.62.216.165 1 1 75645 20240705043538
