HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: yenicep (1023)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home2/yenicep/tmp/awstats/ssl/awstats032025.yenicep.net.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home2/yenicep/tmp/awstats/ssl/awstats.yenicep.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2724                
POS_VISITOR 15778               
POS_DAY 25750               
POS_DOMAIN 3599                
POS_LOGIN 4250                
POS_ROBOT 4405                
POS_WORMS 5337                
POS_EMAILSENDER 5468                
POS_EMAILRECEIVER 5611                
POS_SESSION 26577               
POS_FILESIZE 27505               
POS_SIDER 26766               
POS_FILETYPES 5746                
POS_DOWNLOADS 6034                
POS_OS 6101                
POS_BROWSER 6563                
POS_SCREENSIZE 8717                
POS_UNKNOWNREFERER 8791                
POS_UNKNOWNREFERERBROWSER 9996                
POS_ORIGIN 10622               
POS_SEREFERRALS 10764               
POS_PAGEREFS 10947               
POS_SEARCHWORDS 11394               
POS_KEYWORDS 11546               
POS_MISC 2387                
POS_ERRORS 11605               
POS_CLUSTER 4106                
POS_SIDER_404 11755               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000957 35 5200 9945570838938
FirstTime 20250301075205
LastTime 20250331224919
LastUpdate 20250401221844 35 0 34 0 0
TotalVisits 277                 
TotalUnique 237                 
MonthHostsKnown 0                   
MonthHostsUnknown 258                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 10 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 756450 19 71 6716283
1 16 42 10999345 12 37 373903
2 11 11 832095 9 40 529557
3 33 55 11769636 10 69 2103913
4 38 61 12172722 17 103 6812932
5 29 73 18761471 15 100 8080998
6 11 22 4862005 19 50 355939
7 52 96 19954058 49 153 8044736
8 38 141 42281327 40 98 3883527
9 27 56 13769140 12 67 6656885
10 13 20 3387244 25 56 1794724
11 16 18 1239846 57 115 8051891
12 11 11 637515 20 56 1869652
13 29 51 10163681 51 86 1341486
14 38 126 36010042 13 71 1750380
15 12 12 907740 29 98 6011747
16 11 12 1295447 24 66 1897177
17 23 68 18074638 31 200 22635662
18 18 23 2815965 17 217 12715666
19 9 11 1433376 11 42 885064
20 15 37 9418558 11 76 3838578
21 22 47 10754128 16 51 1938542
22 47 161 46372277 12 67 5228771
23 18 40 9645493 24 84 11525254
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 313 762 191883355
tr 71 227 63859310
se 35 35 2647575
ca 20 27 3681951
ru 19 41 9494018
gb 18 25 4804452
az 9 9 360677
de 9 9 680805
jp 8 8 605160
cn 5 6 1288954
in 5 5 378225
cl 5 9 1883367
ua 5 5 378225
fr 2 2 151290
hn 2 9 3776227
ng 2 2 79258
au 2 2 151290
eu 2 2 151290
vn 2 2 103568
es 2 2 151290
ro 2 2 151290
ps 1 1 75645
kz 1 1 75645
eg 1 3 84784
ir 1 1 75645
pl 1 1 75645
it 1 1 75645
pt 1 1 75645
md 1 3 1038323
nl 1 1 75645
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 235 47334956 20250331210907 0
Applebot/ 89 28036741 20250329150248 0
Bytespider 59 18900542 20250331183318 0
AhrefsBot/ 44 5559728 20250331143639 0
bingbot/ 29 5809395 20250331050545 0
CheckMarkNetwork/ 24 6643150 20250302171948 0
yandex 21 6979226 20250328141032 0
no_user_agent 21 1588545 20250331045018 0
Barkrowler 14 631060 20250329215739 0
bot[\s_+:,\.\;\/\\-] 12 756502 20250328171932 2
YandexBot/ 9 680805 20250329080612 0
survey 8 529416 20250306140855 0
scrapy 5 378225 20250324110913 0
link 5 219661 20250320081104 0
SeznamBot/ 5 285899 20250323023045 0
Googlebot\-Image/ 4 0 20250330222055 0
Yahoo![\x20]Slurp 2 151290 20250325103120 0
Baiduspider/ 2 151290 20250318044320 0
java 1 0 20250320215100 0
Seobility 1 75645 20250306215031 0
ELinks[\x20]\( 1 75645 20250307211312 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 57 4353336 0 0
woff 88 35724984 0 0
js 103 29867056 0 0
php 16 430970 0 0
ttf 10 3217192 0 0
Unknown 31 1288226 0 0
css 121 47354870 0 0
txt 5 62150 0 0
png 232 67942376 0 0
html 345 25523759 0 0
jpg 196 72549280 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 5 0 62150
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
blackberry 1 1
unix 1 1
macosx13 2 2
win11 2 2
winxp 4 4
androidlollipop 28 6
win7 26 23
macosx10 28 6
linuxubuntu 17 13
ios_iphone 40 18
macosx 9 3
macosx14 2 2
androidkitkat 1 1
android11 1 1
androidmarshmallow 1 1
macosx15 65 33
androidnougat 3 3
os/2 1 1
win10 532 230
win8 2 2
android 6 5
linux 79 28
android12 2 2
winunknown 28 6
win8.1 7 7
android10 99 33
androidfroyo 2 2
Unknown 215 111
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 102
chrome125.0.0.0 20 20
firefox115 2 2
chrome103.0.0.0 3 3
chrome128.0.0.0 28 6
safari5.1.7 1 1
firefox47.0 1 1
safari 2 2
webcopier 28 6
chrome108.0.0.0 23 3
firefox123 1 1
chrome105.0.0.0 21 21
mozilla 132 83
Unknown 49 17
chrome120.0.0.0 2 2
chrome102.0.3915.27 1 1
chrome122.0.0.0 36 13
firefox133.0 1 1
chrome127.0.0 2 2
firefox20.0 1 1
chrome88.0.4324.181 1 1
chrome31.0.1650.16 2 2
chrome103.0.5060.66 1 1
firefox130.0 13 9
safari13.0.3 7 7
chrome117.0.5938.132 84 18
itunes 28 6
chrome101.0.4951.64 1 1
safari17.0 1 1
safari5.0.4 17 17
safari7.1.0.267 1 1
chrome131.0.6778.205 2 2
opera80.4.4244.7786 2 2
chrome115.0.0.0 1 1
chrome99.0.4859.172 2 2
chrome121.0.0.0 13 6
chrome41.0.2224.3 2 2
chrome99.0.4844.74 28 6
chrome124.0.6367.243 1 1
chrome112.0.0.0 121 33
chrome37.0.2049.0 1 1
safari2.0.4 1 1
chrome62.0.3191.0 1 1
chrome79.0.3945.79 28 6
chrome83.0.4103.61 4 1
firefox66.0 1 1
chrome98.0.4758.102 1 1
chrome78.0.3904.108 2 2
chrome114.0.0.0 11 11
firefox114.0 5 5
safari17.3.1 1 1
chrome83.0.4103.97 11 8
chrome50.0.2661.89 1 1
safari17.5 1 1
safari17.4.1 1 1
chrome129.0.0.0 2 2
chrome131.0.0.0 6 6
chrome60.0.3112.107 2 2
chrome91.0.4472.114 1 1
chrome126.0.0.0 2 2
chrome100.0.4896.88 1 1
android 5 5
chrome65.0.3325.146 1 1
firefox58.0 2 2
firefox126.0 1 1
msie11.0 1 1
firefox45.0 1 1
chrome91.0.4472.124 2 2
chrome114.0.5756.197 13 6
opera9.64 1 1
chrome107.0.0.0 5 5
chrome88.0.4240.193 2 2
chrome45.0.2454.84 28 6
chrome100.0.4896.75 7 7
chrome89.0.4389.114 2 2
chrome64.0.3282.186 1 1
chrome18.6.872.0 1 1
chrome133.0.6943.137 1 0
chrome30.0.1599.17 1 1
chrome59.0.3071.125 1 1
chrome132.0.0.0 28 6
chrome130.0.0.0 3 3
opera53.0.2907.106 1 1
chrome133.0.0.0 37 14
chrome103.0.5060.53 1 1
firefox49.0 28 6
firefox68.0 1 1
chrome132.0.6834.79 8 8
opera28.0.1750.51 28 6
chrome67.0.3396.99 1 1
chrome128.0.6613.55 28 6
chrome100.0.4896.127 28 6
netscape5.0 6 5
chrome10.0.601.0 1 1
chrome134.0.0.0 62 18
chrome101.0.4951.41 29 7
chrome80.0.3987.162 2 2
safari18.0 30 8
chrome85.0.4183.83 32 32
chrome58.0.3029.110 5 5
chrome79.0.3945.0 1 1
chrome101.0.4951.61 1 1
firefox35.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_ips-agent) 20250304210545
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20250322165956
python-httpx/0.28.1 20250328011714
Adobe_Application_Manager_2.0 20250324013004
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250327200834
Mozilla/5.0_(compatible;_Dataprovider.com) 20250330042636
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250309025740
python-requests/2.32.3 20250331070159
Chrome 20250314214033
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250318162135
python-requests/2.27.1 20250306153323
WebCopier_v4.6 20250307225302
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250329002506
Mozilla/5.0_Firefox/35.0 20250307105007
okhttp/4.9.2 20250324034814
Mozilla/5.0_(compatible) 20250330111706
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/yenicep.net) 20250319062047
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.27.1 20250306153323
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20250327211718
okhttp/4.9.2 20250324034814
Chrome 20250314214033
python-requests/2.32.3 20250331070159
python-httpx/0.28.1 20250328011714
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250318162135
Adobe_Application_Manager_2.0 20250324013004
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 280 320
From1 6 6
From2 11 13
From3 38 38
From4 212 827
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 10 12
www_google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://yenicep.org 17 17
http://yenicep.org.tr 7 7
https://www.yenicep.org 4 4
https://yenicep.org 3 3
https://kasko.garantili.com.tr 2 2
http://www.kasko.garantili.com.tr 1 1
https://92.119.76.210:2087 1 1
http://cpanel.yenicep.net 1 1
http://www.yenicep.org 1 1
http://kasko.garantili.com.tr 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 1234 240
302 26 177112
421 2 644
401 27 1346
400 13 676
206 150 75000
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 90
//wp-includes/ID3/license.txt 3 -
/images/qr@2x.png 1 https://www.yenicep.net/
/new 1 www.google.com
//web/wp-includes/wlwmanifest.xml 6 -
/media/system/js/core.js 10 http://yenicep.net/media/system/js/core.js
/ckfinder/core/connector/php/connector.php 1 -
/security.txt 2 -
/yenicep 1 www.google.com
//wordpress/wp-includes/wlwmanifest.xml 6 -
/images/apple-touch-icon-72x72.png 25 -
/old 1 www.google.com
/wp 2 www.google.com
/images/hdi-banner1@2x.jpg 1 https://www.yenicep.net/
//site/wp-includes/wlwmanifest.xml 6 -
/wordpress 2 www.google.com
/api/sigorta/auth 5 -
/sitemap.xml 4 -
/ckeditor/ckfinder/core/connector/php/connector.php 1 -
/images/application-img-05@2x.jpg 1 https://www.yenicep.net/
/wp-login.php 1 -
/dropdown.php 1 -
//wp1/wp-includes/wlwmanifest.xml 6 -
/admin/ckfinder/core/connector/php/connector.php 1 -
/wp-content/themes/twentyfive/include.php 1 -
/wp-includes/install.php 1 -
//test/wp-includes/wlwmanifest.xml 6 -
/wp-content/plugins/fix/up.php 1 -
//2020/wp-includes/wlwmanifest.xml 5 -
//2018/wp-includes/wlwmanifest.xml 1 -
//wp-includes/wlwmanifest.xml 3 -
/defaults.php 1 -
//feed/ 3 -
/backup 1 www.google.com
/install.php 1 -
/js/jquery.js 6 https://yenicep.net/
/humans.txt 2 -
/blog 1 www.google.com
/js/ckfinder/core/connector/php/connector.php 1 -
/wp-content/uploads/wpr-addons/forms/b1ack.php 1 -
/js//jquery.js 120 https://yenicep.net/sss
/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif 1 http://yenicep.net/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
/.well-known/traffic-advice 4 -
/app-ads.txt 122 -
//media/wp-includes/wlwmanifest.xml 1 -
//xmlrpc.php 6 -
/403.shtml 1 -
/js/jquery-easing.js 6 https://yenicep.net/
/images/hdi-banner2@2x.jpg 1 https://www.yenicep.net/
/js//jquery-easing.js 117 https://yenicep.net/sss
/.well-known/security.txt 2 -
/favicon.png 3 -
/.env 1 -
/ucms/img/loading.gif 1 http://yenicep.net/ucms/img/loading.gif
//cms/wp-includes/wlwmanifest.xml 6 -
/images/application-img-03%20(1)@2x.png 1 https://www.yenicep.net/
//email-templates/contact-form.php 11 https://yenicep.net//email-templates/contact-form.php
/test 1 www.google.com
/images/brands/ekspar@2x.png 1 https://www.yenicep.net/
/sitemaps.xml 6 -
/sitemap_index.xml 4 -
/assets/ckfinder/core/connector/php/connector.php 1 -
/archivarix.cms.php 2 https://yenicep.net/archivarix.cms.php
//blog/wp-includes/wlwmanifest.xml 6 -
//wp2/wp-includes/wlwmanifest.xml 3 -
/email-templates/contact-form.php 31 https://yenicep.net/email-templates/contact-form.php
/simple.php 1 -
/ads.txt 9 http://yenicep.net/ads.txt
/js/bootstrap.min.js 126 https://yenicep.net/sss
/temp 1 www.google.com
//2021/wp-includes/wlwmanifest.xml 3 -
/wp-admin/user/about.php 1 -
/public/plugins/ckeditor/images/spacer.gif 1 http://yenicep.net/public/plugins/ckeditor/images/spacer.gif
/wp-content/uploads/wp-login.php 1 -
/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif 1 http://yenicep.net/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
/images/favicon.png 91 -
//2019/wp-includes/wlwmanifest.xml 6 -
/wp-includes/js/jquery/jquery.js 11 http://yenicep.net/wp-includes/js/jquery/jquery.js
/images/application-img-11@2x.png 3 https://yenicep.net/urunlerimiz
/sitemap.xml.gz 2 -
/images/apple-touch-icon-114x114.png 47 -
//wp/wp-includes/wlwmanifest.xml 6 -
/robots.txt 295 -
/images/application-img-12@2x.png 3 https://yenicep.net/urunlerimiz
/xmlrpc.php 2 -
/application/third_party/ckfinder/core/connector/php/connector.php 1 -
//shop/wp-includes/wlwmanifest.xml 6 -
/images/apple-touch-icon-57x57.png 26 -
//sito/wp-includes/wlwmanifest.xml 3 -
//website/wp-includes/wlwmanifest.xml 3 -
//news/wp-includes/wlwmanifest.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 258
44.217.173.63 72 248 71717504 20250331224919
144.217.135.153 13 35 10537985 20250303034628
149.56.150.132 13 35 10537985 20250330042636
15.220.64.3 12 31 8361308 20250316222327
31.210.93.31 10 27 6603266 20250316075845
194.9.191.20 10 10 756450 20250327200834
144.217.135.236 9 9 475201 20250303034552
149.56.160.222 9 9 475201 20250330042614
46.23.109.25 9 9 360677 20250301075231
31.210.93.32 8 25 7162976 20250316075845
78.188.104.11 8 30 8790606 20250318174043
64.49.9.17 8 8 363540 20250313135329
18.192.73.197 8 8 605160 20250317040856
31.143.229.49 7 29 8813398 20250319144223
88.240.170.254 7 29 8813398 20250315205331
205.169.39.105 7 32 9655469 20250303220824
205.169.39.4 6 28 8737753 20250325084310
31.210.93.46 6 6 453870 20250317061458
205.169.39.50 6 28 8737753 20250303221515
50.18.144.110 6 28 8737753 20250329080631
88.229.50.111 6 28 8701737 20250312173527
95.189.168.205 6 28 8737753 20250329080845
38.54.105.204 6 28 8737753 20250329080645
3.98.56.213 6 28 8737753 20250324132707
51.79.160.9 6 13 3896712 20250315093559
44.204.131.197 1 1 75645 20250320183133
137.226.113.44 4 4 302580 20250329002506
199.244.88.228 2 2 151290 20250313141826
209.127.108.84 0 1 622174 
51.254.49.104 1 1 75645 20250304231955
170.246.53.202 1 1 75645 20250322043153
191.102.155.215 0 1 79831 
52.89.225.203 1 1 75645 20250303072955
93.127.222.80 2 2 151290 20250322184105
35.225.29.100 1 1 75645 20250316011242
66.70.240.180 1 1 53343 20250306083018
165.22.209.253 1 1 75645 20250304055352
34.123.194.147 1 1 75645 20250311125817
43.166.247.82 1 1 75645 20250313055245
159.203.27.157 1 2 24860 20250330111702
199.244.88.229 1 1 75645 20250320224216
64.15.129.113 1 1 75645 20250317072940
35.175.245.221 2 2 151290 20250321054034
193.176.86.42 1 1 75645 20250309113018
156.248.88.14 0 2 9139 
15.220.64.39 4 15 6607480 20250316144008
3.80.146.58 2 2 151290 20250309165345
65.21.7.171 1 1 75645 20250325093353
119.8.78.29 2 2 151290 20250326223126
192.36.109.96 1 1 75645 20250329235734
14.174.76.164 2 2 103568 20250311170802
34.239.251.189 1 1 75645 20250317114212
186.179.39.247 0 1 14086 
188.126.94.239 1 1 75645 20250316202222
66.70.240.182 1 1 5606 20250306083804
5.133.192.131 1 1 75645 20250319181038
66.70.240.185 1 1 75645 20250306083909
23.88.62.23 1 1 75645 20250324193144
106.215.145.166 2 2 151290 20250314084526
52.3.227.106 1 1 75645 20250322225943
167.172.30.107 1 1 75645 20250313132432
34.171.225.153 1 1 75645 20250317233336
167.99.193.233 1 1 75645 20250326050132
3.231.59.85 1 1 3358 20250322134403
176.33.108.130 0 1 80311 
54.218.243.175 1 1 75645 20250317101729
86.106.74.247 1 1 75645 20250302145938
5.133.192.171 1 1 75645 20250330072122
72.14.201.38 1 1 75645 20250314104249
93.158.91.12 1 1 75645 20250322111714
31.210.93.34 2 2 151290 20250317034353
3.237.232.231 1 1 75645 20250321133250
139.59.129.158 1 1 75645 20250314170304
43.166.251.233 1 1 75645 20250309232011
199.244.88.224 1 1 75645 20250313161235
3.223.127.60 1 1 75645 20250320154642
170.106.35.187 1 1 75645 20250311094058
198.23.221.51 1 1 75645 20250318000358
93.158.90.66 1 1 75645 20250326044312
64.15.129.101 1 1 75645 20250326024801
80.85.246.217 2 2 115274 20250331080924
188.126.89.42 1 1 75645 20250313130425
209.97.179.54 1 1 75645 20250318042042
5.133.192.167 2 2 151290 20250327031234
178.171.45.67 1 1 75645 20250306110654
212.102.57.82 1 1 75645 20250305023944
54.190.46.148 1 1 75645 20250331181600
31.210.93.42 2 2 151290 20250317113229
3.235.131.228 1 1 75645 20250321092659
104.207.58.105 1 1 75645 20250308032133
3.83.123.217 1 1 75645 20250321003942
178.18.246.153 1 1 75645 20250322234129
47.82.9.51 1 1 75645 20250310110839
72.14.201.35 1 1 75645 20250312173514
85.104.123.131 0 1 555476 
93.158.90.37 1 1 75645 20250323200404
66.70.240.189 0 2 782700 
93.158.91.31 1 1 75645 20250312090428
31.210.93.30 5 15 4541359 20250316075845
134.199.213.50 1 1 75645 20250322054058
43.130.91.95 1 1 75645 20250311022319
46.246.122.59 1 1 75645 20250312150927
44.243.207.80 1 1 75645 20250323130318
72.13.46.5 3 3 190919 20250304210545
117.107.136.69 1 1 75645 20250307105007
31.210.93.33 2 2 151290 20250316202622
209.127.107.54 0 2 74988 
192.36.53.210 1 1 75645 20250320023032
152.53.53.243 4 4 266564 20250301075212
167.99.52.87 1 1 75645 20250324075741
119.8.41.86 1 1 75645 20250320215102
34.55.16.70 1 1 75645 20250319112514
159.89.19.49 1 1 75645 20250316044218
72.14.201.33 1 1 75645 20250306234223
93.158.91.13 1 1 75645 20250301094902
5.133.192.168 1 1 75645 20250305145804
167.94.138.183 1 1 75645 20250302231933
18.117.120.56 2 2 151290 20250324131010
93.158.90.74 1 1 75645 20250326063747
93.158.92.11 1 1 75645 20250313021348
46.246.8.64 1 1 75645 20250313091808
134.199.214.214 1 1 75645 20250327170843
170.231.251.81 1 1 75645 20250324034814
93.158.127.79 1 1 75645 20250312050321
3.136.87.89 1 1 75645 20250302102925
3.82.251.51 1 1 75645 20250320153745
209.121.189.54 3 9 2484648 20250306190210
35.180.242.245 1 1 75645 20250315192950
44.197.226.41 1 1 75645 20250318022112
5.133.192.138 2 2 151290 20250305163058
93.100.151.198 2 2 151290 20250313080057
15.220.64.7 4 18 3111878 20250316144008
44.247.253.36 1 1 75645 20250323130509
54.244.206.172 1 1 75645 20250315114054
13.39.84.142 1 1 75645 20250309112854
192.36.207.10 1 1 75645 20250313041305
47.82.9.54 1 1 75645 20250309104552
50.117.73.90 1 1 75645 20250321145727
50.117.73.9 1 1 75645 20250319184305
157.230.216.110 1 1 75645 20250328152405
44.200.2.213 1 1 75645 20250317175911
18.223.235.97 1 1 75645 20250306153323
105.235.193.210 2 2 79258 20250331080854
186.179.47.185 1 1 75645 20250322034714
47.82.9.128 1 1 75645 20250310022546
143.198.122.58 1 1 75645 20250308050640
64.43.117.149 0 1 986374 
185.220.101.166 5 5 187121 20250301075527
204.12.231.186 1 1 75645 20250313205835
185.12.250.58 1 1 75645 20250317153422
54.184.130.53 1 1 75645 20250327141515
38.153.145.228 0 1 79831 
66.70.240.190 1 1 1519 20250306083127
134.199.219.97 1 2 24861 20250327060744
45.134.79.106 2 2 151290 20250313072051
159.65.27.67 1 2 24857 20250316172208
167.94.138.193 1 1 75645 20250302182345
147.185.132.75 1 1 75645 20250305071158
191.102.149.71 0 1 4489 
35.95.6.0 1 1 75645 20250305092701
193.34.75.30 1 1 75645 20250305134234
139.59.79.226 1 1 75645 20250320042637
170.246.53.191 0 1 131817 
93.158.91.25 1 1 75645 20250315133644
66.70.240.188 1 2 457906 20250306083851
167.235.93.102 1 4 917716 20250321215608
183.130.147.10 1 1 0 20250310030558
37.19.223.102 1 1 75645 20250317010410
159.223.147.109 1 1 75645 20250310041946
205.210.31.67 1 1 37767 20250318162135
5.133.192.140 1 1 75645 20250319162708
191.102.170.161 0 1 1218343 
69.4.87.74 2 2 151290 20250303225815
5.102.104.38 1 1 75645 20250314214033
193.164.4.226 1 1 75645 20250331070159
157.230.52.93 1 1 75645 20250310072659
192.36.109.73 1 1 75645 20250308093940
3.218.240.180 1 1 75645 20250321194733
45.141.87.177 1 1 75645 20250314152117
143.137.166.12 1 1 75645 20250321092039
88.22.83.105 2 2 151290 20250319221336
34.93.16.66 1 1 75645 20250316010017
5.133.192.133 1 1 75645 20250322133448
93.158.91.19 1 1 75645 20250327050956
204.12.230.18 1 1 75645 20250326024311
165.22.222.250 1 1 75645 20250306045140
159.203.89.227 1 1 75645 20250317072113
68.183.23.72 1 1 75645 20250302053914
181.214.94.184 2 2 151290 20250313183715
134.199.221.109 1 1 75645 20250324040100
35.188.75.186 1 1 75645 20250321150839
35.93.206.71 1 1 75645 20250307114211
91.242.125.160 0 2 962678 
43.166.237.57 1 1 75645 20250311094324
31.210.93.16 2 2 151290 20250317113221
46.246.106.45 1 1 75645 20250310232242
198.235.24.216 1 1 75645 20250307154048
5.133.192.166 1 1 75645 20250308060742
152.42.129.145 1 1 75645 20250331215847
192.175.111.228 1 1 75645 20250326024814
51.254.49.97 1 1 75645 20250306094807
159.203.10.122 1 1 75645 20250330032456
43.133.187.11 2 2 151290 20250310123118
191.102.149.218 0 2 1350160 
159.223.165.7 1 2 24858 20250313184548
91.196.152.85 1 1 75645 20250304211410
45.8.25.86 2 2 151290 20250327132348
206.189.138.179 1 1 75645 20250328040908
37.19.223.216 1 1 75645 20250330163106
37.19.223.16 1 1 75645 20250327002514
47.82.10.217 1 1 75645 20250305184902
44.214.142.187 6 6 259290 20250320122516
132.145.101.176 1 2 576875 20250322165954
181.214.107.17 2 6 1656432 20250328011711
91.242.72.46 1 1 75645 20250321061500
167.94.138.198 1 1 75645 20250309025740
3.227.229.20 1 1 75645 20250330100312
82.165.193.28 1 1 75645 20250303205939
93.158.91.11 1 1 75645 20250330095214
43.129.186.231 1 1 75645 20250306142404
156.228.100.212 1 1 75645 20250308032150
44.223.82.246 1 1 75645 20250319183456
164.92.125.235 1 2 24861 20250302044200
34.201.19.222 1 1 75645 20250318180149
93.158.91.35 1 1 75645 20250317170330
35.188.41.114 1 1 75645 20250309111052
161.77.134.249 0 1 986374 
209.127.97.76 0 1 622174 
64.23.220.212 1 1 75645 20250318163143
46.228.199.158 1 1 75645 20250312121535
66.70.240.178 1 1 39629 20250306083909
54.174.109.174 1 1 75645 20250321034516
185.226.204.187 2 2 151290 20250312153532
61.142.57.14 0 1 986374 
47.82.9.52 1 1 75645 20250310022243
191.102.179.39 1 1 75645 20250304042509
5.133.192.175 2 2 151290 20250323213310
109.74.196.148 1 1 75645 20250319062047
44.197.190.161 1 1 75645 20250322093258
93.120.113.124 1 1 75645 20250303161002
47.82.10.164 1 1 75645 20250310143259
37.19.217.247 1 1 75645 20250331124500
18.217.97.43 5 12 2782084 20250321105925
205.169.39.15 6 28 8737753 20250325092026
