File: //proc/thread-self/root/proc/stat
cpu 232591629 6144274 352311050 9154073840 4261409 21976950 12444465 0 0 0
cpu0 8438048 186794 10626066 223632148 149224 639394 827458 0 0 0
cpu1 7080799 286107 10380139 225473911 151441 679797 371043 0 0 0
cpu2 6845006 285183 10497508 225859900 135030 659981 175588 0 0 0
cpu3 6103478 263093 9596466 227642883 128415 628426 142554 0 0 0
cpu4 5572746 246874 9082160 228722335 128186 623767 145240 0 0 0
cpu5 5292214 227329 8750605 229357494 125593 626146 150734 0 0 0
cpu6 5115803 217694 8489269 229906045 110912 593548 121426 0 0 0
cpu7 4976926 205864 8396561 230160502 112845 590097 119775 0 0 0
cpu8 4957560 198367 8280028 230288591 111914 591907 120509 0 0 0
cpu9 4782253 188541 8152593 230479826 77810 765426 117762 0 0 0
cpu10 4845248 181209 8251531 230477420 112643 585785 117459 0 0 0
cpu11 2691039 141776 5253769 228346569 90426 849502 7148035 0 0 0
cpu12 4742566 170903 8104760 230749371 107566 582496 116349 0 0 0
cpu13 4675898 166181 7991564 230941190 107291 578843 115848 0 0 0
cpu14 4960863 168656 8375799 230246586 108999 581421 116743 0 0 0
cpu15 4661752 159963 8025226 230933856 108448 578071 113564 0 0 0
cpu16 4603969 163084 7813137 231205872 107682 575391 114746 0 0 0
cpu17 4636100 152702 7824220 231167679 109913 577108 113885 0 0 0
cpu18 4632329 152018 7750638 231247005 106993 575519 116640 0 0 0
cpu19 4679651 152515 7857944 231101860 104708 573308 113666 0 0 0
cpu20 15300550 183679 19143421 208950776 158134 636843 117106 0 0 0
cpu21 9402270 160418 12676598 221467288 137229 572138 102155 0 0 0
cpu22 7104930 148554 10174511 226483433 115388 497621 94353 0 0 0
cpu23 6269504 135374 9137970 228440957 102709 473066 90214 0 0 0
cpu24 6000139 120195 8790278 229111578 93433 459563 88546 0 0 0
cpu25 6168306 117173 8968467 228546684 105466 543819 155691 0 0 0
cpu26 5823536 103542 8561627 229548066 88660 457801 87058 0 0 0
cpu27 5699500 105547 8381407 229860124 91857 450923 86346 0 0 0
cpu28 5607114 99301 8255700 230090444 88161 450167 86083 0 0 0
cpu29 5647971 93438 8237749 230075221 91346 447131 85846 0 0 0
cpu30 6208141 102599 9033960 228374437 97270 577860 192090 0 0 0
cpu31 5740077 99737 8351922 229866476 85841 448750 85608 0 0 0
cpu32 5520772 98306 8093481 230355530 89169 440226 84772 0 0 0
cpu33 5533162 91301 8117577 230209732 88707 462488 107425 0 0 0
cpu34 5037814 88141 7240358 231674838 88753 448772 89293 0 0 0
cpu35 5512862 92251 8001870 230474270 84951 436505 83619 0 0 0
cpu36 5449947 96584 7978306 230554434 89479 433480 83435 0 0 0
cpu37 5451676 106039 7946043 230576248 95547 431258 82769 0 0 0
cpu38 5469812 90168 7862487 230672623 87370 427688 81996 0 0 0
cpu39 5349278 97057 7857316 230799618 85878 424901 81014 0 0 0
intr 35136993625 31 9 0 0 0 0 0 0 1 0 0 0 15 0 2425080 0 11770162 128285230 67 448872360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 19888239241
btime 1769183886
processes 317971672
procs_running 4
procs_blocked 0
softirq 15098154963 1 1413976990 91532180 519023207 159947221 0 75972088 1578834567 340218 2668593899