HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: yenicep (1023)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/stat
cpu  230872664 6077614 348867712 9066456474 4240323 21752724 12353189 0 0 0
cpu0 8395722 184685 10548261 221441982 148598 632382 819136 0 0 0
cpu1 7037934 282260 10294457 223290515 150575 672356 367387 0 0 0
cpu2 6804326 281282 10411469 223672508 134237 652748 173794 0 0 0
cpu3 6061944 259377 9500386 225464535 127880 621593 141064 0 0 0
cpu4 5535961 243829 9001704 226523054 127336 616994 143812 0 0 0
cpu5 5257646 224137 8666719 227158999 124954 619493 149363 0 0 0
cpu6 5080494 211451 8405063 227711843 110239 586839 120077 0 0 0
cpu7 4940166 201689 8316620 227961061 112290 583530 118431 0 0 0
cpu8 4923251 195597 8201568 228084362 111101 585267 119176 0 0 0
cpu9 4748462 185898 8071402 228279179 77196 756906 116440 0 0 0
cpu10 4811208 178224 8171807 228274045 111957 579210 116101 0 0 0
cpu11 2669918 139411 5200035 226144297 89839 841092 7109329 0 0 0
cpu12 4711211 168059 8028914 228539008 107020 575961 115062 0 0 0
cpu13 4637456 163754 7910391 228742573 106805 572308 114559 0 0 0
cpu14 4923536 165813 8295317 228046692 108430 574973 115454 0 0 0
cpu15 4626965 157463 7944948 228731452 107661 571409 112268 0 0 0
cpu16 4567098 160503 7736140 229001809 107189 568774 113431 0 0 0
cpu17 4601746 149896 7748512 228960250 109117 570564 112594 0 0 0
cpu18 4596752 149681 7668769 229046131 106477 569011 115370 0 0 0
cpu19 4646013 150005 7780830 228894633 104060 566759 112382 0 0 0
cpu20 15169827 183442 18924138 206979273 157491 630660 116129 0 0 0
cpu21 9329151 160170 12550996 219343090 136742 567092 101283 0 0 0
cpu22 7048121 148208 10074665 224315808 114939 493156 93540 0 0 0
cpu23 6221351 135102 9046221 226256328 102231 468676 89419 0 0 0
cpu24 5957093 119954 8706935 226912767 93075 455436 87782 0 0 0
cpu25 6122439 116892 8875672 226360092 105075 539715 154922 0 0 0
cpu26 5773606 103346 8467967 227366571 88167 453585 86298 0 0 0
cpu27 5655800 105388 8300643 227659269 91466 446839 85585 0 0 0
cpu28 5566105 99159 8176319 227885319 87873 446105 85329 0 0 0
cpu29 5605191 93313 8155678 227874277 91164 443118 85109 0 0 0
cpu30 6170351 102357 8956420 226164167 96931 573892 191354 0 0 0
cpu31 5694191 99623 8267869 227670608 85535 444773 84879 0 0 0
cpu32 5480923 98193 8017512 228145562 88745 436362 84050 0 0 0
cpu33 5475176 91058 8005805 228061294 88271 455725 104465 0 0 0
cpu34 5000176 87969 7173091 229454353 88329 444789 88508 0 0 0
cpu35 5473032 91626 7929202 228261637 84506 432557 82880 0 0 0
cpu36 5411852 96336 7909212 228335785 89180 429657 82731 0 0 0
cpu37 5410859 105904 7870356 228366937 95018 427467 82058 0 0 0
cpu38 5423177 89947 7778063 228477955 86948 423831 81291 0 0 0
cpu39 5306414 96593 7777614 228596431 85655 421098 80326 0 0 0
intr 34788821868 31 9 0 0 0 0 0 0 1 0 0 0 15 0 2401869 0 11659270 126647267 67 446484794 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 19705850282
btime 1769183885
processes 314439103
procs_running 5
procs_blocked 0
softirq 14950949920 1 1400831965 91144641 516090426 158220340 0 75661614 1563088938 338764 2555638639