HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: yenicep (1023)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //home/yenicep/www/images/logo-beyaz111.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.3.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="katman_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 410.7 105.6" style="enable-background:new 0 0 410.7 105.6;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#EF7B00;}
	.st1{fill:#FFFFFF;}
</style>
<g>
	<path class="st0" d="M39.5,84.7c-1.9,0-3.2-0.4-3.9-1.2c-0.8-0.8-1.2-2-1.2-3.6v-16c-1.2,0.9-2.8,1.6-4.8,2.1c-2,0.5-4,0.8-6.1,0.8
		c-7.6,0-13.3-2-17.4-6c-4-4.1-6-9.8-6-17c0-8.3,2.4-14.6,7.3-19.1c4.9-4.5,12.1-6.8,21.6-6.8c4.8,0,9.4,0.7,13.7,2
		c4.4,1.3,8,3,10.8,5.1v55c0,1.7-0.4,2.9-1.2,3.6c-0.8,0.8-2.1,1.2-3.9,1.2H39.5z M27.6,53.8c2.2,0,3.9-0.6,5.1-1.7s1.8-2.8,1.8-5
		V31.8c-1.2-0.6-2.9-0.9-5.1-0.9c-3.3,0-5.8,1.1-7.5,3.2c-1.7,2.1-2.6,5.3-2.6,9.5C19.3,50.4,22,53.8,27.6,53.8z M79.7,66.7
		c-6,0-10.8-1.9-14.5-5.8c-3.6-3.9-5.4-9.4-5.4-16.4c0-5.4,1.2-10.1,3.6-14.1c2.5-4,6-7.1,10.5-9.3c4.5-2.2,9.8-3.4,15.6-3.4
		c4.9,0,9.2,0.5,12.9,1.6c3.8,1,7.2,2.5,10.4,4.5v38.4c0,1.2-0.2,2-0.7,2.4c-0.4,0.4-1.3,0.6-2.7,0.6h-9.8c-0.7,0-1.2-0.1-1.6-0.3
		c-0.4-0.3-0.7-0.6-1-1.2L95.8,61c-1.9,2-4.1,3.4-6.7,4.3C86.5,66.2,83.4,66.7,79.7,66.7z M86.9,53.7c2.5,0,4.4-0.6,5.9-1.8
		c1.4-1.2,2.1-2.9,2.1-5.2v-15c-1.2-0.6-2.8-0.9-4.6-0.9c-3.4,0-6.1,1.2-8.2,3.6c-2,2.4-3,5.7-3,10C79.1,50.6,81.7,53.7,86.9,53.7z
		 M126.2,65.3c-1.9,0-3.2-0.4-3.9-1.2c-0.8-0.8-1.2-2-1.2-3.6V22.2c0-1.2,0.2-1.9,0.6-2.3c0.4-0.4,1.3-0.7,2.7-0.7h9.9
		c0.8,0,1.3,0.1,1.7,0.4c0.4,0.2,0.7,0.6,0.8,1.2l0.5,2.8c3.8-3.8,8.5-5.8,13.9-5.8c2.1,0,3.8,0.2,5.2,0.6c1.3,0.3,2.6,0.9,3.6,1.6
		c0.6,0.4,1,1,1,1.5c0,0.2-0.1,0.5-0.2,1.1l-3.1,8.7c-0.3,0.9-0.7,1.3-1.4,1.3c-0.3,0-0.7-0.1-1.2-0.4c-1.7-1-3.8-1.4-6.2-1.4
		s-4.4,0.7-6,2c-1.5,1.3-2.3,3.1-2.3,5.4v22.3c0,1.7-0.4,2.9-1.2,3.6c-0.7,0.8-2,1.2-3.8,1.2H126.2z M183.3,66.7
		c-6,0-10.8-1.9-14.5-5.8c-3.6-3.9-5.4-9.4-5.4-16.4c0-5.4,1.2-10.1,3.6-14.1c2.5-4,6-7.1,10.5-9.3c4.5-2.2,9.8-3.4,15.6-3.4
		c4.9,0,9.2,0.5,12.9,1.6c3.8,1,7.2,2.5,10.4,4.5v38.4c0,1.2-0.2,2-0.7,2.4c-0.4,0.4-1.3,0.6-2.7,0.6h-9.8c-0.7,0-1.2-0.1-1.6-0.3
		c-0.4-0.3-0.7-0.6-1-1.2l-1.2-2.9c-1.9,2-4.1,3.4-6.7,4.3C190.1,66.2,187,66.7,183.3,66.7z M190.5,53.7c2.5,0,4.4-0.6,5.9-1.8
		c1.4-1.2,2.1-2.9,2.1-5.2v-15c-1.2-0.6-2.8-0.9-4.6-0.9c-3.4,0-6.1,1.2-8.2,3.6c-2,2.4-3,5.7-3,10
		C182.7,50.6,185.3,53.7,190.5,53.7z M229.8,65.3c-1.9,0-3.2-0.4-3.9-1.2s-1.2-2-1.2-3.6V22.2c0-1.2,0.2-1.9,0.6-2.3
		c0.4-0.4,1.3-0.7,2.7-0.7h9.9c0.8,0,1.3,0.1,1.7,0.4c0.4,0.2,0.7,0.6,0.8,1.2l0.5,2.9c1.8-1.8,4.1-3.2,7-4.2
		c2.9-1.1,6.2-1.6,9.8-1.6c5.2,0,9.4,1.5,12.6,4.4c3.2,2.9,4.8,7.2,4.8,12.9v25.4c0,1.7-0.4,2.9-1.2,3.6c-0.7,0.8-2,1.2-3.8,1.2
		h-9.3c-1.9,0-3.2-0.4-4-1.2c-0.8-0.8-1.2-2-1.2-3.6V36.3c0-1.9-0.4-3.3-1.2-4.1c-0.8-0.8-2.1-1.2-3.9-1.2c-1.9,0-3.5,0.5-4.6,1.5
		c-1.1,1-1.6,2.4-1.6,4.2v23.8c0,1.7-0.4,2.9-1.2,3.6c-0.7,0.8-2,1.2-3.8,1.2H229.8z M306.6,66.7c-6.1,0-10.8-1.7-14.1-5
		c-3.3-3.4-4.9-8.1-4.9-14.1V32.4h-3.9c-1.8,0-3-0.4-3.6-1.1c-0.6-0.7-0.9-1.9-0.9-3.6V24c0-1.7,0.3-2.9,0.9-3.6
		c0.6-0.8,1.9-1.2,3.6-1.2h3.9v-2.4c0-1.5,0.4-3.1,1.1-4.6c0.7-1.6,1.7-3.5,3.1-5.8c0.6-1.1,1.2-1.8,1.7-2.1c0.6-0.3,1.6-0.5,3-0.5
		h5.7c1.8,0,3,0.4,3.7,1.2c0.8,0.8,1.2,2,1.2,3.6v10.6h7.7c1.8,0,3,0.4,3.6,1.2c0.6,0.7,1,1.9,1,3.6v3.7c0,1.7-0.3,2.9-1,3.6
		c-0.6,0.7-1.8,1.1-3.6,1.1H307v14.8c0,2,0.4,3.5,1.2,4.4c0.8,0.9,2,1.3,3.7,1.3c1.1,0,2-0.1,2.6-0.4c0.7-0.3,1.5-0.7,2.5-1.3
		c0.5-0.3,1-0.5,1.4-0.5c0.6,0,1.2,0.4,1.6,1.2l4,6.9c0.4,0.8,0.7,1.4,0.7,1.8c0,0.6-0.4,1.1-1.2,1.6c-2.2,1.5-4.6,2.6-7.4,3.3
		C313.5,66.3,310.3,66.7,306.6,66.7z M335.9,14.3c-2.2,0-3.8-0.6-5-1.7c-1.2-1.2-1.7-2.6-1.7-4.2V6c0-1.7,0.6-3.1,1.7-4.2
		c1.2-1.2,2.8-1.8,5-1.8h6.9c2.2,0,3.9,0.6,5.1,1.8c1.2,1.2,1.7,2.6,1.7,4.2v2.3c0,1.6-0.6,3-1.7,4.2c-1.2,1.2-2.8,1.7-5.1,1.7
		H335.9z M334.8,65.3c-1.9,0-3.2-0.4-3.9-1.2c-0.8-0.8-1.2-2-1.2-3.6V24.1c0-1.7,0.4-2.9,1.2-3.6c0.8-0.8,2.1-1.2,3.9-1.2h9.2
		c1.9,0,3.2,0.4,3.9,1.2c0.8,0.8,1.2,2,1.2,3.6v36.4c0,1.7-0.4,2.9-1.2,3.6c-0.8,0.8-2.1,1.2-3.9,1.2H334.8z M362.9,65.3
		c-1.9,0-3.2-0.4-3.9-1.2c-0.7-0.8-1.1-2-1.1-3.6V4.9c0-1.7,0.4-2.9,1.2-3.6c0.8-0.8,2-1.2,3.8-1.2h9.3c1.9,0,3.2,0.4,3.9,1.2
		c0.8,0.8,1.2,2,1.2,3.6v55.6c0,1.7-0.4,2.9-1.2,3.6s-2.1,1.2-3.9,1.2H362.9z M392.3,14.3c-2.2,0-3.8-0.6-5-1.7
		c-1.2-1.2-1.7-2.6-1.7-4.2V6c0-1.7,0.6-3.1,1.7-4.2c1.2-1.2,2.8-1.8,5-1.8h6.9c2.2,0,3.9,0.6,5.1,1.8C405.4,3,406,4.4,406,6v2.3
		c0,1.6-0.6,3-1.7,4.2c-1.2,1.2-2.8,1.7-5.1,1.7H392.3z M391.1,65.3c-1.9,0-3.2-0.4-3.9-1.2s-1.2-2-1.2-3.6V24.1
		c0-1.7,0.4-2.9,1.2-3.6c0.8-0.8,2.1-1.2,3.9-1.2h9.2c1.9,0,3.2,0.4,3.9,1.2c0.8,0.8,1.2,2,1.2,3.6v36.4c0,1.7-0.4,2.9-1.2,3.6
		c-0.8,0.8-2.1,1.2-3.9,1.2H391.1z"/>
	<path class="st1" d="M245.1,98.8c-3.4,0-6-0.8-7.8-2.3c-1.8-1.6-2.7-3.8-2.7-6.8c0-1.8,0.4-3.4,1.3-4.8c0.8-1.4,2.1-2.5,3.6-3.2
		c1.6-0.8,3.5-1.2,5.7-1.2c1.7,0,3,0.2,4.2,0.5c1.2,0.3,2.2,0.8,3.1,1.4c0.3,0.2,0.4,0.4,0.4,0.6c0,0.2-0.1,0.4-0.3,0.8l-1.5,2.6
		c-0.2,0.3-0.4,0.5-0.6,0.5c-0.1,0-0.4-0.1-0.7-0.3c-0.6-0.4-1.3-0.7-1.8-0.9c-0.6-0.2-1.2-0.3-2.1-0.3c-1.2,0-2.2,0.4-2.9,1.2
		c-0.7,0.8-1.1,1.8-1.1,3.2c0,1.4,0.4,2.4,1.1,3.2c0.7,0.7,1.8,1.1,3.1,1.1c0.8,0,1.5-0.1,2.1-0.3c0.6-0.2,1.3-0.5,1.9-0.9
		c0.3-0.2,0.6-0.3,0.7-0.3c0.2,0,0.4,0.2,0.6,0.5l1.6,2.8c0.1,0.2,0.2,0.4,0.2,0.6c0,0.2-0.1,0.4-0.4,0.6c-1,0.6-2.1,1.1-3.3,1.4
		C248.2,98.7,246.8,98.8,245.1,98.8z M265.3,98.8c-2,0-3.8-0.3-5.4-1c-1.6-0.7-2.8-1.7-3.7-3c-0.9-1.3-1.4-3-1.4-4.9
		c0-3,0.9-5.4,2.6-7c1.7-1.6,4.2-2.4,7.5-2.4c3.2,0,5.6,0.8,7.2,2.4c1.7,1.6,2.5,3.7,2.5,6.5c0,1.2-0.5,1.8-1.6,1.8h-11.3
		c0,1,0.4,1.8,1.2,2.4c0.8,0.6,2,0.8,3.6,0.8c1,0,1.8-0.1,2.4-0.3c0.7-0.2,1.3-0.5,2-0.8c0.3-0.1,0.5-0.2,0.6-0.2
		c0.2,0,0.4,0.1,0.5,0.4l1.2,2.3c0.1,0.2,0.2,0.4,0.2,0.5c0,0.2-0.1,0.4-0.4,0.6c-1,0.6-2.1,1.1-3.3,1.4
		C268.3,98.7,266.9,98.8,265.3,98.8z M268,87.6c0-0.9-0.3-1.6-0.8-2.1c-0.5-0.5-1.3-0.8-2.4-0.8s-1.9,0.3-2.4,0.8
		c-0.6,0.5-0.8,1.2-0.8,2.1H268z M278.8,105.6c-0.7,0-1.2-0.1-1.5-0.4c-0.3-0.3-0.4-0.7-0.4-1.4V83.1c1.1-0.8,2.4-1.4,4.1-1.9
		c1.6-0.5,3.3-0.8,5.1-0.8c7.2,0,10.9,3.1,10.9,9.2c0,2.8-0.8,5-2.3,6.7c-1.5,1.7-3.7,2.5-6.5,2.5c-0.8,0-1.6-0.1-2.3-0.3
		c-0.7-0.2-1.3-0.5-1.8-0.8v6c0,0.6-0.1,1.1-0.4,1.4c-0.3,0.3-0.8,0.4-1.5,0.4H278.8z M286.6,94c1,0,1.8-0.4,2.3-1.2
		c0.5-0.8,0.8-1.8,0.8-3.2c0-1.6-0.3-2.7-0.9-3.3c-0.6-0.6-1.5-1-2.8-1c-0.8,0-1.5,0.1-1.9,0.3v5.7c0,0.8,0.2,1.4,0.7,1.9
		C285.1,93.7,285.8,94,286.6,94z M330.7,96.9c0.2,0.2,0.3,0.4,0.3,0.6c0,0.2-0.1,0.4-0.2,0.5c-0.1,0.1-0.3,0.2-0.6,0.2h-5.6
		c-0.3,0-0.6,0-0.8-0.1c-0.1-0.1-0.3-0.2-0.5-0.4l-4.9-6.7v5.3c0,0.6-0.1,1.1-0.4,1.4c-0.3,0.3-0.8,0.4-1.5,0.4h-3.5
		c-0.7,0-1.2-0.1-1.5-0.4c-0.3-0.3-0.4-0.7-0.4-1.4V75.6c0-0.6,0.1-1.1,0.4-1.4c0.3-0.3,0.8-0.5,1.4-0.5h3.5c0.7,0,1.2,0.2,1.5,0.5
		c0.3,0.3,0.4,0.7,0.4,1.4v12.1l4.8-6.2c0.1-0.2,0.3-0.3,0.5-0.4c0.2-0.1,0.4-0.1,0.8-0.1h5.6c0.2,0,0.4,0.1,0.5,0.2
		c0.1,0.1,0.2,0.3,0.2,0.5c0,0.2-0.1,0.5-0.3,0.6l-6.2,7.1L330.7,96.9z M337,98.8c-2.3,0-4.1-0.7-5.4-2.2c-1.3-1.5-2-3.5-2-6.2
		c0-2,0.5-3.8,1.4-5.3c0.9-1.5,2.2-2.7,3.9-3.5c1.7-0.8,3.7-1.3,5.9-1.3c1.8,0,3.4,0.2,4.8,0.6c1.4,0.4,2.7,0.9,3.9,1.7v14.4
		c0,0.5-0.1,0.8-0.3,0.9s-0.5,0.2-1,0.2h-3.7c-0.3,0-0.5,0-0.6-0.1c-0.1-0.1-0.3-0.2-0.4-0.4l-0.5-1.1c-0.7,0.7-1.5,1.3-2.5,1.6
		C339.6,98.6,338.4,98.8,337,98.8z M339.7,93.9c0.9,0,1.7-0.2,2.2-0.7c0.5-0.5,0.8-1.1,0.8-1.9v-5.6c-0.5-0.2-1-0.3-1.7-0.3
		c-1.3,0-2.3,0.4-3.1,1.3c-0.7,0.9-1.1,2.1-1.1,3.7C336.8,92.8,337.8,93.9,339.7,93.9z M360,98.8c-3.4,0-6.2-0.6-8.4-1.9
		c-0.5-0.3-0.7-0.5-0.7-0.8c0-0.1,0.1-0.3,0.2-0.5l1.5-2.7c0.1-0.3,0.3-0.4,0.5-0.4c0.1,0,0.3,0.1,0.6,0.2c0.7,0.4,1.5,0.7,2.6,1
		c1.1,0.3,2,0.4,2.8,0.4c0.8,0,1.3-0.1,1.7-0.2c0.3-0.2,0.5-0.4,0.5-0.8c0-0.3-0.2-0.6-0.7-0.8c-0.5-0.2-1.3-0.5-2.5-0.9l-0.8-0.2
		c-2-0.6-3.4-1.3-4.3-2.1s-1.3-1.9-1.3-3.3c0-1.8,0.8-3.1,2.3-4c1.5-0.9,3.5-1.4,6.1-1.4c1.6,0,3,0.1,4.1,0.4s2.3,0.7,3.4,1.3
		c0.4,0.2,0.6,0.5,0.6,0.8c0,0.2-0.1,0.4-0.2,0.6l-1.5,2.3c-0.2,0.3-0.3,0.4-0.5,0.4c-0.1,0-0.3-0.1-0.6-0.2c-0.6-0.3-1.2-0.6-2-0.8
		c-0.8-0.2-1.5-0.3-2.2-0.3c-1.7,0-2.5,0.4-2.5,1.1c0,0.3,0.3,0.6,0.8,0.9c0.6,0.2,1.4,0.5,2.5,0.7c0.3,0.1,0.6,0.2,1.1,0.3
		c0.5,0.1,0.9,0.2,1.2,0.4c1.2,0.4,2,0.8,2.7,1.3c0.6,0.4,1.1,0.9,1.3,1.5c0.3,0.6,0.4,1.3,0.4,2.1c0,1-0.3,2-0.9,2.8
		c-0.6,0.8-1.6,1.5-2.9,2C363.5,98.6,361.9,98.8,360,98.8z M390.5,96.9c0.2,0.2,0.3,0.4,0.3,0.6c0,0.2-0.1,0.4-0.2,0.5
		c-0.1,0.1-0.3,0.2-0.6,0.2h-5.6c-0.3,0-0.6,0-0.8-0.1c-0.1-0.1-0.3-0.2-0.5-0.4l-4.9-6.7v5.3c0,0.6-0.1,1.1-0.4,1.4
		c-0.3,0.3-0.8,0.4-1.5,0.4h-3.5c-0.7,0-1.2-0.1-1.5-0.4c-0.3-0.3-0.4-0.7-0.4-1.4V75.6c0-0.6,0.1-1.1,0.4-1.4
		c0.3-0.3,0.8-0.5,1.4-0.5h3.5c0.7,0,1.2,0.2,1.5,0.5c0.3,0.3,0.4,0.7,0.4,1.4v12.1l4.8-6.2c0.1-0.2,0.3-0.3,0.5-0.4
		c0.2-0.1,0.4-0.1,0.8-0.1h5.6c0.2,0,0.4,0.1,0.5,0.2c0.1,0.1,0.2,0.3,0.2,0.5c0,0.2-0.1,0.5-0.3,0.6l-6.2,7.1L390.5,96.9z
		 M399.7,98.8c-3.3,0-5.8-0.8-7.7-2.4c-1.8-1.7-2.7-3.9-2.7-6.7s0.9-5.1,2.7-6.7c1.8-1.7,4.4-2.5,7.7-2.5c3.3,0,5.8,0.8,7.7,2.5
		c1.8,1.6,2.8,3.9,2.8,6.7s-0.9,5.1-2.8,6.7C405.6,98,403,98.8,399.7,98.8z M399.7,93.7c2.1,0,3.2-1.3,3.2-4c0-2.6-1.1-4-3.2-4
		s-3.2,1.3-3.2,4c0,1.3,0.3,2.4,0.8,3S398.7,93.7,399.7,93.7z"/>
</g>
</svg>