HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: yenicep (1023)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //home/yenicep/tmp/awstats/ssl/awstats102024.yenicep.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/yenicep/tmp/awstats/ssl/awstats.yenicep.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2685                
POS_VISITOR 14154               
POS_DAY 25601               
POS_DOMAIN 3572                
POS_LOGIN 4245                
POS_ROBOT 4400                
POS_WORMS 5256                
POS_EMAILSENDER 5387                
POS_EMAILRECEIVER 5530                
POS_SESSION 26462               
POS_SIDER 26641               
POS_FILETYPES 5665                
POS_DOWNLOADS 5971                
POS_OS 6019                
POS_BROWSER 6355                
POS_SCREENSIZE 8174                
POS_UNKNOWNREFERER 8248                
POS_UNKNOWNREFERERBROWSER 9189                
POS_ORIGIN 9746                
POS_SEREFERRALS 9888                
POS_PAGEREFS 10090               
POS_SEARCHWORDS 10475               
POS_KEYWORDS 10627               
POS_MISC 2348                
POS_ERRORS 10686               
POS_CLUSTER 4101                
POS_SIDER_404 10835               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000619 5 987 9932887264407
FirstTime 20241001002537
LastTime 20241031223048
LastUpdate 20241101221244 5 0 4 0 0
TotalVisits 313                 
TotalUnique 262                 
MonthHostsKnown 0                   
MonthHostsUnknown 299                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 10 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 44 13166832 43 82 1378976
1 6 6 417854 21 47 3334626
2 21 24 3051274 20 182 18276955
3 20 20 1318320 9 47 3330258
4 38 71 11992356 137 208 13305415
5 19 20 2313658 20 43 1546193
6 47 74 12839477 13 41 923520
7 9 33 10769406 10 44 1050281
8 11 34 9786805 24 71 4095092
9 22 89 25938864 26 65 2889403
10 58 325 107393544 19 108 2394425
11 23 135 44424770 28 87 4450224
12 34 78 18945116 35 318 45615469
13 38 144 43114100 31 79 1763959
14 15 16 2013001 53 87 1724043
15 15 26 4467063 20 51 2322438
16 6 6 417854 10 35 1678635
17 37 38 1566889 9 33 1265425
18 14 14 797302 144 343 62512547
19 13 14 1466829 114 196 14761926
20 17 36 8164685 127 166 15591861
21 23 58 14256960 14 82 5698003
22 17 46 11835641 22 103 10792421
23 60 153 43074637 28 117 5498087
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 308 932 255344472
tr 75 345 109583008
se 39 39 2950155
cn 22 30 4927952
de 17 17 1285965
gb 15 15 1059190
it 14 14 669870
ru 14 32 7834260
ca 11 11 794156
in 9 15 3693487
pl 8 8 497112
vn 4 4 194532
ir 4 4 230548
ph 4 4 194532
ma 4 4 230548
mu 3 3 154903
bd 3 3 154903
ro 3 3 226935
be 2 2 151290
eu 2 2 151290
nl 2 2 88059
bg 2 2 151290
ua 2 4 2356007
id 2 2 115274
hn 1 1 75645
ps 1 1 75645
jp 1 1 75645
au 1 1 75645
th 1 1 75645
sa 1 1 75645
ke 1 1 39629
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Go\-http\-client/ 906 155506883 20241024201127 0
Googlebot/ 210 29266910 20241031215922 0
AhrefsBot/ 65 12420376 20241031173609 0
bingbot/ 36 8914774 20241028022512 0
Applebot/ 33 9901335 20241023214107 0
no_user_agent 21 1512655 20241026132140 0
bot[\s_+:,\.\;\/\\-] 15 1134675 20241026143053 0
Barkrowler 10 439322 20241016040645 0
DotBot/ 8 374564 20241018181803 0
Googlebot\-Image/ 8 2635820 20241024065457 0
survey 8 529270 20241007233537 0
link 5 219661 20241011011956 0
feed 5 1637433 20241030184455 0
SeznamBot/ 3 134609 20241018104856 0
curl 1 75645 20241016023855 0
Yahoo![\x20]Slurp 1 75645 20241019194703 0
libwww\-perl 1 75645 20241002060447 0
seek 1 75645 20241022023535 0
YandexBot/ 1 75645 20241013175257 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 150 42094316 0 0
html 377 25486674 0 0
ttf 10 3217192 0 0
woff 64 23279944 0 0
css 193 75326808 0 0
map 2 860290 0 0
woff2 44 3276936 0 0
png 364 118681925 0 0
jpg 219 98765036 0 0
Unknown 62 2090016 0 0
svg 2 10977 0 0
php 17 443123 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winxp 2 2
win10 606 257
android10 32 8
Unknown 491 110
ios_iphone 7 5
win2000 1 1
androidpie 11 3
winnt 1 0
macosx10 2 2
androidnougat 1 1
winvista 1 1
macosx13 3 3
win8.1 7 7
androidcupcake 1 1
win7 105 97
unix 2 2
linux 17 14
macosx 22 17
android 100 7
macosx15 92 38
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 85
safari15.4 14 14
mozilla 101 57
chrome91.0.4472.124 2 2
chrome125.0.6422.78 14 3
chrome125.0.6422.114 14 3
chrome118.0.5993.70 2 2
chrome112.0.5615.136 1 1
chrome58.0.3029.110 1 1
firefox115 4 4
chrome67.0.3396.99 2 2
chrome108.0.0.0 17 1
safari17.3 29 7
chrome127.0.0.0 6 3
chrome115.0.0.0 1 1
chrome94.0.4606.61 3 3
chrome113.0.0.0 3 3
safari17.1.2 2 2
opera62.0.3331.116 1 1
chrome77.0.3865.75 1 0
chrome100.0.4896.133 1 1
opera93.0.0.0 1 1
safari13.0.3 2 2
chrome120.0.0.0 29 29
safari 2 0
chrome119.0.0.0 1 1
chrome114.0.0.0 117 25
chrome73.0.3209.88 1 1
chrome128.0.0.0 32 8
chrome107.0.0.0 3 3
firefox123 1 1
chrome103.0.5060.66 1 1
chrome104.0.260 1 0
chrome87.0.4280.101 1 0
chrome91.0.4472.114 16 16
chrome68.0.3440.106 1 1
chrome127.0.6523.4 14 3
firefox40.0 2 2
chrome65.0.3325.109 1 1
android 1 1
chrome57 10 3
chrome74.0.3729.169 3 3
firefox114.0 2 2
chrome124.0.0.0 1 1
safari15.0 3 3
chrome79.0.3798.88 1 1
chrome130.0.0.0 43 9
chrome129.0.0.0 161 40
chrome106.0.0.0 2 2
safari5.0.4 92 90
opera80.4.4244.7786 1 1
chrome118.0.0.0 2 2
chrome105.0.0.0 25 25
chrome80.0.1587 1 1
chrome64.0.3282.0 3 3
chrome96.0.4664.110 1 1
chrome41.0.2228.0 1 1
chrome79.0.3945.74 9 9
chrome103.0.0.0 1 1
chrome129.0.6668.102 1 0
chrome117.0.5938.132 84 18
chrome129.0.6668.81 1 0
chrome109.0.0.0 1 0
Unknown 390 53
opera114.0.0.0 11 2
chrome81.0.4044.129 1 1
chrome126.0.0.0 26 26
chrome104.0.5112.79 13 6
chrome83.0.4103.61 8 2
chrome79.0.3945.79 38 7
safari17.3.1 3 3
firefox35.0 2 2
chrome80.0.3987.162 1 1
firefox125.0 1 1
chrome63.0.3239.84 1 1
firefox63.0 4 4
chrome125.0.0.0 1 1
chrome122.0.0.0 60 16
safari17.4.1 30 8
chrome78.0.3904.108 4 4
chrome110.0.0.0 2 2
firefox102.0 1 1
chrome121.0.0.0 8 8
chrome89.0.4389.82 1 1
chrome89.0.4389.114 2 2
firefox62.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
panscient.com 20241017034339
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20241031121203
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241030093758
Mozilla/5.0_(compatible;_Dataprovider.com) 20241004231753
python-requests/2.25.1 20241030222122
SEMrushBot 20241010044927
PlayStore-Google 20241029094403
python-requests/2.32.3 20241004220338
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241029235832
axios/1.7.2 20241015135445
Mozilla/5.0_(compatible;_ips-agent) 20241028210203
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/yenicep.net) 20241017142335
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.25.1 20241030222122
SEMrushBot 20241010044927
panscient.com 20241017034339
PlayStore-Google 20241029094403
python-requests/2.32.3 20241004220338
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241030093758
axios/1.7.2 20241015135445
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 277 394
From1 0 0
From2 16 24
From3 90 92
From4 193 994
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 0 1
www_google_com 15 22
www_google_com_tr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://cpanel.yenicep.net 32 33
https://webmail.yenicep.net 32 33
http://yenicep.org 12 12
http://yenicep.org.tr 5 5
https://www.helmetbroker.com 5 5
https://yenicep.org 2 2
https://92.119.76.210:2087 1 1
https://92.119.76.210:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 178 1171664
404 1039 128
401 14 657
400 10 520
206 15 7500
421 1 322
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/images/apple-touch-icon-114x114.png 40 -
/images/application-img-04@2x.png 1 https://www.yenicep.net/
/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif 1 http://yenicep.net/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
//2018/wp-includes/wlwmanifest.xml 2 -
/.env 1 -
/images/apple-touch-icon-72x72.png 27 https://yenicep.net/
/sitemap.xml.gz 5 -
/app/ 1 -
/images/favicon.png 96 https://yenicep.net/
/js/jquery.js 2 https://yenicep.net/
//2021/wp-includes/wlwmanifest.xml 2 -
//cms/wp-includes/wlwmanifest.xml 5 -
/contact-us 3 -
//web/wp-includes/wlwmanifest.xml 5 -
//site/wp-includes/wlwmanifest.xml 5 -
//media/wp-includes/wlwmanifest.xml 2 -
//shop/wp-includes/wlwmanifest.xml 5 -
/login/ 1 -
/js//jquery.js 126 https://yenicep.net/
/wp-login.php 2 http://www.yenicep.net/wp-login.php
/payment/index.php 1 -
/ads.txt 2 http://www.yenicep.net/ads.txt
//test/wp-includes/wlwmanifest.xml 5 -
//wp/wp-includes/wlwmanifest.xml 5 -
/ss.php 1 www.google.com
/js//jquery-easing.js 126 https://yenicep.net/
/old/ 1 -
/wp/ 1 -
/test/ 1 -
//wordpress/wp-includes/wlwmanifest.xml 5 -
//wp1/wp-includes/wlwmanifest.xml 5 -
//news/wp-includes/wlwmanifest.xml 3 -
/zb_users/emotion/face/Music.gif 2 http://yenicep.net
/apps/admin/view/default/layui/images/face/11.gif 2 http://yenicep.net/apps/admin/view/default/layui/images/face/11.gif
//sito/wp-includes/wlwmanifest.xml 3 -
/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif 1 http://yenicep.net/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
//wp-includes/ID3/license.txt 2 -
/sitemaps.xml 1 -
/images/apple-touch-icon-57x57.png 28 https://yenicep.net/
//wp-includes/wlwmanifest.xml 3 -
/new/ 1 -
/images/application-img-12@2x.png 1 https://www.yenicep.net/
//2020/wp-includes/wlwmanifest.xml 3 -
/wordpress/ 1 -
/zb_users/plugin/UEditor/themes/default/images/cursor_v.gif 2 http://yenicep.net
/email-templates/contact-form.php 22 -
/backup/ 1 -
/security.txt 1 http://www.yenicep.net/security.txt
/.well-known/traffic-advice 6 -
/js/jquery-easing.js 2 https://yenicep.net/
/public/plugins/ckeditor/images/spacer.gif 1 http://yenicep.net/public/plugins/ckeditor/images/spacer.gif
/403.shtml 1 -
//2019/wp-includes/wlwmanifest.xml 5 -
/js/bootstrap.min.js 126 https://yenicep.net/
/zb_users/plugin/UEditor/themes/default/images/cancelbutton.gif 2 http://yenicep.net
//blog/wp-includes/wlwmanifest.xml 5 -
//wp2/wp-includes/wlwmanifest.xml 3 -
//feed/ 2 -
/sitemap.xml 7 https://www.google.com/
/.well-known/security.txt 1 http://www.yenicep.net/.well-known/security.txt
//website/wp-includes/wlwmanifest.xml 3 -
/app-ads.txt 81 -
/sitemap_index.xml 2 -
/README.md 2 http://yenicep.net/README.md
/temp/ 1 -
/robots.txt 217 https://www.google.com/
/images/brands/ekspar@2x.png 1 https://www.yenicep.net/
//xmlrpc.php 5 -
/images/application-img-03%20(1)@2x.png 1 https://www.yenicep.net/
/humans.txt 1 http://www.yenicep.net/humans.txt
/images/qr@2x.png 1 https://www.yenicep.net/
/blog/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 299
54.236.241.223 33 34 1264309 20241004171647
44.213.109.220 33 34 1263954 20241003063847
31.188.83.191 14 14 669870 20241030105353
149.56.150.147 13 35 10537985 20241004231735
144.217.135.156 13 35 10537985 20241004231753
212.125.8.54 12 56 17475506 20241004114430
31.223.25.86 12 56 17475506 20241007122300
149.56.150.209 9 9 475201 20241004231703
194.9.191.20 9 9 605320 20241031121203
213.153.146.83 8 32 10805099 20241018231302
176.233.67.55 8 30 8826622 20241022212326
205.169.39.112 7 32 9655469 20241005100805
95.70.145.93 7 29 8750977 20241008220823
44.222.234.254 6 6 259290 20241012124632
205.169.39.18 6 28 8737753 20241027130724
205.169.39.3 6 28 8737753 20241020130543
66.249.92.133 6 32 12124213 20241029094350
18.207.182.161 6 6 259290 20241003031020
188.225.60.227 6 13 3896712 20241007135903
205.169.39.11 6 28 8737753 20241005100731
85.100.66.82 5 27 8662108 20241002231357
65.52.132.75 5 16 3559323 20241001042858
31.223.100.45 5 27 8662108 20241029064202
217.131.140.94 5 27 8662108 20241016001318
62.141.44.236 5 5 378225 20241030062828
135.148.195.10 0 1 986374 
167.94.138.117 1 1 75645 20241009235019
89.104.111.152 1 1 75645 20241021025119
205.210.31.14 1 1 75645 20241030093758
40.94.97.126 2 2 0 20241022042754
136.144.33.249 1 1 75645 20241009201210
45.133.176.46 1 1 75645 20241010020836
66.249.87.167 0 10 3917393 
93.158.92.13 1 1 75645 20241007005702
167.172.40.160 1 1 75645 20241025081848
45.139.67.29 0 1 958028 
119.49.239.172 1 1 75645 20241022045627
5.46.50.201 0 1 986374 
93.158.91.13 1 1 75645 20241008140807
121.244.91.21 1 1 75645 20241030030734
159.89.32.192 1 1 75645 20241001051851
74.125.150.69 3 28 10100057 20241021112643
162.142.125.209 1 1 75645 20241014184209
74.125.217.71 2 6 587812 20241024104822
188.245.182.245 1 1 75645 20241026033139
175.22.81.78 1 1 75645 20241015185808
174.138.74.186 1 1 75645 20241019051121
172.93.213.181 4 4 230548 20241015102408
101.35.229.86 2 2 24819 20241022184551
199.244.88.229 1 1 75645 20241006231705
57.154.43.29 1 1 75645 20241004220338
185.188.61.232 1 1 75645 20241005100557
207.241.235.245 1 1 75645 20241003004242
94.235.109.113 0 1 555476 
49.51.178.45 1 1 75645 20241002023223
5.133.192.171 1 1 75645 20241004190158
139.214.155.55 1 1 75645 20241008123633
162.142.125.41 1 1 75645 20241012182818
167.94.138.112 1 1 75645 20241025020359
44.223.97.246 1 1 12408 20241030182433
74.15.4.13 2 2 151290 20241009160412
93.158.91.253 1 1 75645 20241013123150
176.53.217.181 1 1 75645 20241023023329
136.144.33.64 1 1 27923 20241009201215
74.125.151.69 1 11 4681102 20241027105053
168.63.104.207 1 1 0 20241010042806
57.128.87.194 1 1 75645 20241007125949
141.98.252.235 1 1 75645 20241020131240
74.125.218.71 3 26 5908794 20241026095527
203.202.255.246 3 3 154903 20241027194309
5.133.192.168 2 2 151290 20241008123814
74.125.150.71 0 11 2563528 
93.158.91.243 1 1 75645 20241022193622
167.99.47.80 1 1 75645 20241005045430
66.249.87.6 0 2 103223 
3.238.35.90 1 1 75645 20241016052339
167.94.138.45 1 1 75645 20241029235832
142.93.167.136 1 1 75645 20241003031107
193.186.4.35 1 1 75645 20241016001313
66.249.92.134 2 35 9830922 20241029094403
93.158.91.24 2 2 151290 20241031203535
46.101.79.20 1 1 75645 20241017035539
44.242.170.198 1 24 9177872 20241011100231
135.148.195.5 0 1 986374 
164.92.116.59 1 1 12403 20241013043718
146.190.34.24 1 1 75645 20241010125137
167.94.146.54 1 1 75645 20241025181038
205.210.31.93 1 1 75645 20241025161344
45.237.170.136 4 4 230548 20241020044741
93.158.90.65 1 1 75645 20241022174649
162.62.226.96 1 1 75645 20241017053320
221.8.186.34 1 1 75645 20241023200742
44.205.1.44 1 1 75645 20241005042702
5.133.192.138 1 1 75645 20241023074647
136.144.33.93 1 1 23121 20241009201213
5.133.192.140 1 1 75645 20241002094803
199.244.88.227 1 1 75645 20241009123415
161.35.175.73 1 1 12406 20241027040541
167.94.138.61 1 1 75645 20241018195933
45.133.176.28 2 2 128988 20241010020844
45.133.176.18 1 1 23121 20241010020839
64.225.18.253 1 1 75645 20241017104316
138.199.6.242 2 2 151290 20241022123249
146.70.99.75 1 1 75645 20241015051316
130.255.162.249 1 1 75645 20241016050932
205.169.39.7 1 1 75645 20241024160653
66.249.89.104 1 5 961729 20241023111553
44.222.79.35 1 1 75645 20241002155708
122.137.38.173 1 1 75645 20241003183209
64.227.121.2 1 1 75645 20241027033058
45.139.36.205 0 1 986374 
138.122.193.97 1 1 75645 20241026054701
88.240.180.22 0 1 555476 
5.24.118.118 0 1 555476 
173.239.218.156 1 1 75645 20241002054120
93.158.90.71 1 1 75645 20241003103029
5.102.104.54 1 1 75645 20241013104709
109.125.144.219 3 3 154903 20241015051043
44.223.85.132 1 1 75645 20241004235659
44.243.80.107 1 24 9177872 20241017090744
44.203.25.124 1 1 75645 20241007195603
66.249.87.3 2 28 11132838 20241018100218
148.251.250.52 1 1 75645 20241001200923
134.209.222.178 4 4 302580 20241019143811
93.158.91.10 2 2 151290 20241029131032
5.133.192.99 1 1 75645 20241025163045
74.125.218.6 1 9 2855616 20241015102752
5.133.192.203 1 1 75645 20241020050019
95.164.157.141 0 1 1218343 
5.133.192.160 1 1 75645 20241025182446
95.164.159.43 1 1 75645 20241024043018
34.221.31.141 1 1 75645 20241001213152
74.125.218.8 1 6 2444487 20241015102750
209.127.109.117 0 1 131817 
209.127.107.145 0 1 986374 
45.133.176.23 1 1 27923 20241010020842
130.255.166.98 1 1 75645 20241026110759
13.95.19.32 1 1 0 20241015043718
45.133.176.49 1 1 28605 20241010020846
44.230.23.200 1 1 75645 20241028152900
178.254.12.183 1 1 75645 20241024000907
130.255.166.24 1 1 75645 20241001002537
66.249.92.135 1 6 2648757 20241022103550
178.254.24.91 3 3 226935 20241027210803
3.239.255.93 1 1 75645 20241005023947
171.243.13.115 4 4 194532 20241002091233
40.94.94.39 0 2 439287 
157.97.121.195 1 1 75645 20241002001521
40.94.97.14 2 4 1051672 20241022042735
138.197.19.225 1 1 75645 20241024132255
193.186.4.38 1 1 75645 20241007122226
5.133.192.108 2 2 151290 20241012045214
176.33.243.156 0 1 555476 
171.6.208.197 1 1 75645 20241002121036
44.233.220.93 1 24 9177872 20241021083412
205.169.39.45 1 1 75645 20241006033828
199.244.88.221 1 1 75645 20241024121200
193.186.4.36 1 1 75645 20241007122235
192.36.109.117 2 2 151290 20241026123636
93.158.90.68 1 1 75645 20241028211201
35.86.34.178 1 24 9177872 20241021072458
85.208.98.17 1 1 75645 20241010044927
40.94.94.37 0 3 604614 
72.13.46.5 3 3 190919 20241028210203
162.142.125.199 1 1 75645 20241024171635
72.14.201.33 1 1 75645 20241002231349
134.209.157.112 1 1 75645 20241023041451
122.53.57.7 4 4 194532 20241027143731
66.249.87.5 2 7 325540 20241019103906
192.36.109.82 1 1 75645 20241013105512
123.160.221.133 1 1 75645 20241018062345
152.39.229.4 1 1 75645 20241021235114
98.84.120.64 1 1 75645 20241008140903
185.218.246.155 3 14 3559323 20241018152813
85.104.65.57 0 1 555476 
84.239.41.141 3 3 226935 20241017034339
42.83.147.54 3 3 226935 20241023022844
139.59.131.119 1 1 75645 20241009033337
167.172.46.170 1 1 75645 20241011100238
40.94.94.77 2 4 1051672 20241003042950
34.44.190.69 3 6 1778006 20241013231438
209.127.111.132 0 3 216137 
102.67.73.137 2 2 115274 20241020041710
199.244.88.223 1 1 75645 20241006074202
206.232.4.169 2 2 115274 20241005022157
209.38.237.104 1 1 75645 20241011063030
106.75.101.188 1 2 1062019 20241017101311
118.181.103.163 1 1 75645 20241023195931
65.20.204.149 3 3 154903 20241015183718
40.94.94.79 1 3 463290 20241003042950
68.183.207.57 1 1 75645 20241025045440
45.133.176.24 1 1 39629 20241010020840
13.39.193.45 4 4 302580 20241013151031
193.186.4.39 1 1 75645 20241029064201
40.94.103.126 1 1 0 20241017043016
40.94.97.58 0 2 433951 
45.139.65.83 0 1 4650 
3.93.240.195 1 1 75645 20241023074625
136.144.33.69 1 1 75645 20241009201211
45.133.176.11 1 1 39629 20241010020849
8.142.165.189 3 3 151290 20241030222133
64.227.138.100 1 1 75645 20241015051859
175.20.192.201 1 1 75645 20241012025906
136.144.33.52 1 1 39629 20241009201214
66.249.87.166 4 13 3652481 20241017100808
3.231.145.237 1 1 75645 20241024155248
89.104.100.172 1 1 75645 20241022022614
39.101.140.2 1 8 2479504 20241030222222
205.169.39.137 2 14 4939070 20241020130617
5.133.192.131 1 1 75645 20241031223048
105.27.127.202 3 3 154903 20241020083038
93.158.90.12 1 1 75645 20241028191918
66.249.87.2 0 7 3151955 
46.228.199.158 1 1 75645 20241017015924
205.210.31.164 1 1 37706 20241008052110
40.94.97.71 0 2 505719 
209.127.105.144 0 1 622174 
136.144.33.74 1 1 28605 20241009201218
109.74.196.148 1 1 75645 20241017142335
3.239.251.252 1 1 75645 20241005143224
164.92.73.191 1 1 75645 20241021032625
136.144.33.89 1 1 39629 20241009201220
130.255.166.121 1 1 75645 20241009060213
66.249.87.4 2 19 7101334 20241019103905
5.133.192.94 2 2 151290 20241016145502
74.125.218.72 2 8 2360519 20241002203046
54.234.123.175 1 1 75645 20241015183010
45.139.36.180 0 1 622174 
54.82.223.71 1 1 75645 20241004074804
46.101.247.197 1 1 12414 20241024063347
205.210.31.227 1 1 75645 20241011155605
54.91.36.170 1 1 75645 20241015215739
125.124.120.34 2 2 151290 20241028082542
66.249.92.136 0 1 25901 
165.232.181.244 1 1 75645 20241007041957
123.60.68.42 2 2 151290 20241030055808
72.14.201.35 2 2 151290 20241016194214
175.16.66.104 1 1 75645 20241020124113
46.154.146.250 2 11 4050854 20241028002801
45.139.66.150 0 2 683076 
159.89.125.184 1 1 75645 20241031044159
74.125.150.70 2 22 9061574 20241021112645
129.226.178.139 1 1 75645 20241016124736
40.94.94.126 2 2 0 20241003043033
95.2.9.130 5 27 8662108 20241001113312
51.68.167.80 1 1 75645 20241023195820
167.94.145.102 1 1 75645 20241007205811
170.254.179.133 0 1 14086 
199.244.88.225 1 1 75645 20241006231721
100.29.186.216 1 1 75645 20241009025519
5.133.192.127 1 1 75645 20241029114120
159.203.31.136 1 1 75645 20241013040900
15.204.161.7 2 2 151290 20241013223324
87.120.116.60 2 2 151290 20241008145541
175.22.88.133 1 1 75645 20241018221742
192.241.67.124 0 1 131817 
93.158.91.34 1 1 75645 20241003083607
74.125.151.70 1 4 734344 20241027105055
66.249.89.102 2 12 3098822 20241023111551
54.173.87.198 1 1 75645 20241007082159
41.215.23.98 1 1 39629 20241021213532
40.94.94.35 0 2 1000460 
137.184.81.122 1 1 12424 20241010133142
74.125.218.7 0 8 2070186 
34.212.230.42 2 2 75645 20241001210452
34.222.107.62 1 1 75645 20241028152930
104.248.207.32 1 1 75645 20241029045726
74.125.217.70 0 7 3724535 
178.254.29.124 1 1 75645 20241011050424
15.204.142.133 2 2 151290 20241025072702
74.125.218.73 0 1 25901 
167.94.145.109 1 1 12426 20241014184326
142.93.149.85 1 1 75645 20241021141540
93.158.91.35 1 1 75645 20241006232700
93.158.91.30 1 1 75645 20241023091629
66.249.87.168 0 4 2122911 
130.255.166.122 1 1 75645 20241001015254
81.215.199.165 3 3 226935 20241015135445
40.94.97.80 1 3 468787 20241022042735
3.237.201.154 1 1 75645 20241024224755
66.249.87.169 0 2 711674 
44.202.77.27 1 1 75645 20241006175512
135.125.218.87 1 1 75645 20241024014746
40.94.97.84 0 3 1099194 
74.125.218.70 1 32 13718535 20241025112844
85.105.103.105 3 14 3559323 20241024215827
137.220.42.239 1 1 75645 20241024152111
193.34.72.100 0 1 986374 
95.164.159.174 1 1 75645 20241025120811
93.158.91.19 1 1 75645 20241016132317
192.71.3.222 1 1 75645 20241009075318
3.232.108.72 1 1 75645 20241005193749
136.144.33.66 1 1 53343 20241009201216
